Captain and Crew Results 2007
                                PAYOUT 6'2" 5'
      Team #4   A   62 61         05:00 pm 01   First Hole#5 Hole#12
1 87384 Nichols, Casey 4 B 11.98 12 61 N None 1 Blue              $50 $10 $10
12203 Harms, Stan 4 C 15.87 16 61 N None 1 Blue              $50 $10 $10
85286 Masone, Tony 4 A 6.80 7 61 N None 1 Blue              $50 $10 $10
85372 Krohn, Gary 4 D 26.56 27 61 N None 1 Blue              $50 $10 $10
      Team #11   A   62 62         05:00 pm 01   Second
34777 Erickson, Keith 11 A 4.53 5 62 N None 1 Blue              $40
75934 Trench, Greg 11 B 12.52 13 62 N None 1 Blue              $40
37740 White, Joel 11 C 19.00 19 62 N None 1 Blue              $40
10303 Ocheltree, Randy 11 D 24.72 25 62 N None 1 Blue              $40
      Team #6   A   62 63         05:00 pm 01   Tie 3RD
22107 Hamasaki, Ben 6 A 8.75 9 63 N None 1 Blue G            $30
20595 Gerber, Richard 6 C 18.35 18 63 N None 1 Blue              $30
79009 Goin, Mike 6 D 19.76 20 63 N None 1 Blue              $30
82855 Frazier, Bruce 6 B 15.12 15 63 N None 1 Blue              $30
      Team #14   A   47 63         05:00 pm 01   Tie 3RD
61257 Ashe, Bill 14 B 10.90 11 63 N None 1 Blue G            $30
4436 McMaster, Randy 14 A 3.24 3 63 N None 1 Blue              $30
7911 Dunn, William 14 C 17.06 17 63 N None 1 Blue              $30
75937 Johnson, Mark 14 D 15.76 16 63 N None 1 Blue              $30
      Team #15   A   55 63         05:00 pm 01   Tie 3RD
85038 Christians,  Bud 15 A 5.29 5 63 N None 1 Blue G            $30
1046 Hall, Terry 15 B 10.90 11 63 N None 1 Blue              $30
99107 Avila, George 15 A 6.26 6 63 N None 1 Blue              $30
38 Deathrage, Don 15 D 33.47 33 63 N None 1 Blue              $30
      Team #19   A   66 64         05:00 pm 01   6TH
45 Flores, John 19 C 15.44 15 64 N None 1 Blue              $15
34109 Hitchcock, Steve 19 B 11.12 11 64 N None 1 Blue              $15
22 Wilson, Gary 19 D 28.50 29 64 N None 1 Blue              $15
87380 Wharff, John 19 B 11.12 11 64 N None 1 Blue              $15
      Team #2   A   62 65         05:00 pm 01   Tie 7TH
99009 Anderson, Matt 2 B 14.04 14 65 N None 1 Blue G            $10
92803 Tiffany, Jim 2 A 9.72 10 65 N None 1 Blue              $10
46369 Gomez, Martin 2 C 16.41 16 65 N None 1 Blue              $10
44772 Harris, Dave 2 D 21.81 22 65 N None 1 Blue              $10
      Team #8   A   63 65         05:00 pm 01   Tie 7TH
15339 Wharff, Harry 8 A 2.48 2 65 N None 1 Blue G            $10
82010 Matthews, Steven 8 B 10.90 11 65 N None 1 Blue              $10
31524 Kvick, Robert 8 C 15.65 16 65 N None 1 Blue              $10
44717 Wahlstrom, Mark 8 D 34.12 34 65 N None 1 Blue              $10
      Team #3   A   62 67         05:00 pm 01  
96096 Sedillo, Joe 3 B 12.42 12 67 N None 1 Blue             
87492 Parino, Steve 3 A 7.67 8 67 N None 1 Blue             
87874 Siador, Tino 3 C 16.30 16 67 N None 1 Blue             
78356 Taca, Greg 3 D 26.45 26 67 N None 1 Blue             
      Team #5   A   62 67         05:00 pm 01  
52434 Pangburn, Don 5 A 10.26 10 67 N None 1 Blue G           
71634 McKernan, Brad 5 B 14.25 14 67 N None 1 Blue             
28830 Heath, Chuck 5 C 17.81 18 67 N None 1 Blue             
98076 Mayfield, Grant 5 D 19.97 20 67 N None 1 Blue             
      Team #7   A   58 67         05:00 pm 01  
2012 Powell, Ed 7 B 11.98 12 67 N None 1 Blue G           
33223 Santone, Joseph 7 A 9.07 9 67 N None 1 Blue             
9606 Davis, Mike 7 C 17.49 17 67 N None 1 Blue             
16428 Aichele, Charles 7 D 20.41 20 67 N None 1 Blue             
      Team #13   A   62 67         05:00 pm 01  
17750 Webber, Larry 13 A 7.67 8 67 N None 1 Blue             
39155 Wanee, Gregory 13 C 15.98 16 67 N None 1 Blue             
22647 Ellsworth, Jeff 13 B 13.93 14 67 N None 1 Blue             
16738 Aichele, Freida 13 D 23.81 24 67 N None 1 Blue             
      Team #16   A   65 67         05:00 pm 01  
52656 Martinez, Raul 16 B 12.63 13 67 N None 1 Blue G           
46366 Martin, Rick 16 A 9.61 10 67 N None 1 Blue             
10157 Thomas, Neil 16 C 18.25 18 67 N None 1 Blue             
55398 Christianson, Paul 16 D 23.54 24 67 N None 1 Blue             
      Team #18   A   53 67         05:00 pm 01  
62218 Schiavo, Pat 18 C 15.01 15 67 N None 1 Blue             
13207 Clifford, Scott 18 A 7.67 8 67 N None 1 Blue             
16404 Phelan, Mike 18 B 10.04 10 67 N None 1 Blue             
38771 Fitzgerald, Bill 18 D 20.19 20 67 N None 1 Blue             
      Team #1   A   62 68         05:00 pm 01  
83918 Turner, Ron 1 A 10.04 10 68 N None 1 Blue G           
8271 Hinge, Erick 1 C 16.95 17 68 N None 1 Blue             
78359 Franco, Steve 1 B 14.90 15 68 N None 1 Blue             
56741 Herman, Scott 1 D 19.76 20 68 N None 1 Blue             
      Team #10   A   61 68         05:00 pm 01  
75889 Gonzalez, Paul 10 A 7.67 8 68 N None 1 Blue G           
36720 Crist, Don 10 B 14.36 14 68 N None 1 Blue             
46371 Smith, Doug 10 D 22.02 22 68 N None 1 Blue             
87376 Rusk, Rick 10 C 16.95 17 68 N None 1 Blue             
      Team #12   A   61 68         05:00 pm 01  
86950 Blackmon, Jeff 12 A 7.88 8 68 N None 1 Blue G           
65300 Carlson, Richard 12 C 17.49 17 68 N None 1 Blue             
41514 Vandrie, Carl 12 B 15.44 15 68 N None 1 Blue             
16448 Fisher, Michael 12 D 20.73 21 68 N None 1 Blue             
      Team #17   A   49 68         05:00 pm 01  
34119 Lange, Bryan 17 A 5.51 6 68 N None 1 Blue             
70075 Williams, Frank 17 C 15.01 15 68 N None 1 Blue             
98988 Ervin, Travis 17 B 11.77 12 68 N None 1 Blue             
78357 Bhatti, Pamas 17 C 15.76 16 68 N None 1 Blue             
      Team #9   A   61 69         05:00 pm 01  
33094 Rojas, Gary 9 B 15.33 15 69 N None 1 Blue G           
71519 Mitchell Jr., Robert 9 D 21.27 21 69 N None 1 Blue             
67407 Hendrickson, Steven 9 A 8.42 8 69 N None 1 Blue             
57738 Sargeant, Lawrence 9 C 16.95 17 69 N None 1 Blue