2007 FIRECRACKER RESULTS
Pos Flt Name Gross Pts Back Pts   Net Pts   Double Eagle Eagle Birdies Pars Bogeys Place Payout
    A FLIGHT                        
1 A  Pando, Bob 20 17   33   0 0 8 9 1 1S t Net $50
2 A  McElhatton, Tom 18 15   32   0 3 3 8 4 2Nd Net $35
3 A  Moore, Gary 18 16   30   0 0 7 9 2 3Rd Net $25
4 A  Kane, Pat 23 16   29   0 0 7 8 3 1St Gross $50
5 A  Christians, Bud 20 11   27   0 1 4 10 3 Tie 2nd Gross $30
5 A  Webber, Larry 15 11   27   0 0 8 5 3 4Th Net $20
7 A  Erickson, Keith 17 17   26   0 0 7 7 2    
8 A  Hendrickson, Steven 12 13   25   0 0 5 10 3    
8 A  Lange, Bryan 16 12   25   0 0 5 10 3    
10 A  Smith, James 10 11   24   0 0 5 9 4    
11 A  Blackmon, Jeff 9 11   23   0 0 6 8 1    
11 A  Arroyo, Robert 10 10   23   0 0 5 8 5    
13 A  Rosin, Doug 20 11   22   0 0 4 10 4 Tie 2nd Gross $30
14 A  LaCasse, Cameron 17 10   20   0 0 3 11 4    
14 A  Conner, Jay 18 12   20   0 0 5 6 6    
14 A  Clifford, Scott 10 11   20   0 1 2 9 6    
17 A  Oddy, Ed 9 6   15   0 0 2 9 7    
17 A  Wharff, Harry 14 6   15   0 0 1 12 5    
19 A  Ervin, Jeremy -1 6   12   0 0 4 4 7    
                             
    B FLIGHT                        
1 B  Nichols, Casey   15   31   0 1 6 9 1 1 st $55
1 B  Phelan, Mike   13   31   0 0 8 7 3 2 nd $40
3 B  Byrd, Dennis   13   28   0 2 4 7 4 3 rd $35
4 B  Kinyon, Craig   15   27   0 2 3 8 5 4 th $30
5 B  Perry, Bill   10   26   0 0 7 6 4 Tie 5th $25
5 B  Parino, Steve   10   26   0 1 4 9 4 Tie 5th $25
7 B  Santone, Joseph   11   25   0 0 6 7 5 7Th  $20
8 B  Ashe, Bill   12   23   0 0 4 11 3    
9 B  Bhatti, Pamas   14   22   0 0 5 7 6    
9 B  Sierra, Jesse   11   22   0 0 5 9 3    
11 B  Turner, Ron   12   21   0 0 5 8 3    
12 B  Hitchcock, Steve   8   20   0 0 6 5 4    
13 B  Robertson, Stanley   9   18   0 0 2 12 4    
14 B  Pangburn, Don   7   17   0 0 3 9 5    
15 B  Ervin, Travis   13   16   0 0 3 8 6    
15 B  Gonzalez, Paul   14   16   0 0 4 6 7    
17 B  Hall, Terry   7   13   0 0 2 9 5    
18 B  Tiffany, Jim   9   11   0 0 2 6 9    
                             
                             
    C FLIGHT                        
1 C  Fleshman, Larry   17   33   0 1 6 10 1 1st $60
2 C  Thomas, Neil   18   31   0 1 7 6 3 2nd $50
3 C  Kvick, Robert   8   30   0 1 6 8 2 Tie 3rd $40
3 C  Johnson, Mark   13   30   0 0 8 6 4 Tie 3rd $40
5 C  Frazier, Bruce   18   29   0 1 6 7 3 5th $30
6 C  Rusk, Rick   13   28   0 0 8 6 3 6th $25
7 C  Carlson, Richard   8   27   0 2 3 8 5 Tie 7th $20
7 C  Halm, Albert   15   27   0 0 7 6 5 Tie 7th $20
9 C  Graf, Doug   8   24   0 0 6 8 3    
9 C  White, Joel   11   24   0 2 3 7 5    
11 C  McKernan, Brad   8   22   0 1 2 11 4    
11 C  Heath, Chuck   13   22   0 0 4 10 4    
11 C  McNulty, Jack   11   22   1 1 3 4 6    
14 C  Goin, Mike   17   21   0 0 5 8 3    
14 C  Watts, Jack   9   21   0 2 2 7 5    
16 C  Nush, Robert   7   20   0 0 4 9 4    
16 C  Shirley, Joe   8   20   0 0 6 6 4    
18 C  VandenBosch, William   9   19   0 1 3 8 3    
18 C  Davis, Michael E.   9   19   0 1 3 5 9    
20 C  Eckman, Jim   10   18   0 0 5 6 5    
21 C  Acrea, Robert   8   15   0 0 3 9 3    
22 C  Dunn, William   10   14   0 0 2 9 6    
23    Bryan, Tim   3   10   0 0 1 8 8    
                             
  D D FLIGHT                        
1 D  Krohn, Gary   21   42   1 5 2 5 3 1st $60
2 D  Beck, Jack   18   34   0 0 9 7 2 Tie 2nd $45
2 D  Aichele, Charles   17   34   0 0 9 7 2 Tie 2nd $45
4 D  Aichele, Freida   22   32   0 2 5 7 4 4th $35
5 D  Bouschet, Glen   18   30   1 0 5 8 3 5th $30
6 D  Levesque, Robert   13   29   0 2 5 5 5 6th $25
6 D  Ocheltree, Randy   18   29   0 2 4 7 5 7th $20
8 D  Taca, Greg   12   28   0 1 5 9 2 Tie 8th $10
8 D  Mayfield, Grant   17   28   0 0 8 4 6 Tie 8th $10
8 D  Smith, Doug   11   28   0 1 6 7 2 Tie 8th $10
8 D  Cornelius, Jerry   14   28   0 1 5 8 4 Tie 8th $10
12 D  Miller, Gym   21   26   0 0 7 6 4    
13 D  Fisher, Michael   17   25   0 0 7 4 7    
13 D  Christianson, Paul   16   25   0 1 5 7 4    
15 D  Harlan, Jack   11   24   0 1 4 7 6    
16 D  Koizumi, Tom   4   23   0 3 2 5 6    
17 D  Boggus, Steven   16   21   0 0 5 7 5    
17 D  Richeson, Jeff   13   21   0 0 6 6 4    
19 D  Harris, Dave   7   19   0 2 2 7 4    
20 D  Conner, Mike   4   17   0 1 5 4 3    
20 D  Nelson, Marshall   10   17   0 1 3 8 3    
22 D  Mitchell Jr., Robert   13   15   0 0 4 8 3    
23    Trobee, Bruce   4   12   0 0 3 7 5    
                           
Closest to Pin                        
                         
Hole #5                        
 Perry, Bill       2' 7"             1st $15
 Webber, Larry       4' 2"             2nd $10
                         
Hole #15                        
 McElhatton, Tom       3' 4"             1st $15
 Kane, Pat       4' 11"             2nd $10