MEMORIAL  2007 RESULTS
  A FLIGHT                           Place Payout
                                 
A  Wharff, Harry 72 0 0 0   72   71         71 1 ST Gross $45
A  Pando, Bob 74 0 0 0   74   66         66 1 ST Net $45
A  Christians, Bud 74 0 0 0   74   69         69 2 Nd Gross $35
1 A  Conner, Jay 74 0 0 0   74   72         72    
1 A  Oddy, Ed 76 0 0 0   76   72         72    
1 A  Robertson, Boyd 76 0 0 0   76   73         73    
4 A  Masone, Tony 77 0 0 0   77   70         70 Tie 2nd Net $30
5 A  Hendrickson, Steven 79 0 0 0   79   70         70 Tie 2nd Net $30
6 A  Moore, Gary 79 0 0 0   79   71         71 Tie 4Th Net $20
6 A  Arroyo, Robert 79 0 0 0   79   71         71 Tie 4Th Net $20
8 A  Smith, James 81 0 0 0   81   72         72    
8 A  Lange, Bryan 81 0 0 0   81   76         76    
8 A  Erickson, Keith 81 0 0 0   81   76         76    
11 A  Winter, T.J. 81 0 0 0   81   77         77    
11 A  McElhatton, Tom 82 0 0 0   82   75         75    
11 A  Santone, Joseph 83 0 0 0   83   74         74    
14 A  Clifford, Scott 83 0 0 0   83   75         75    
14 A  Webber, Larry 83 0 0 0   83   75         75    
14 A  Allen, Doug 83 0 0 0   83   76         76    
14 A  Scanlon, Rick 86 0 0 0   86   79         79    
                                 
  B FLIGHT                              
                                 
18 B  Gonzalez, Paul 77 0 0 0   77   66         66 1 ST Gross $50
18 B  Parino, Steve 78 0 0 0   78   68         68 1 ST Net $50
18 B  Ashe, Bill 80 0 0 0   80   69         69 Tie 3rd Net $30
18 B  Perry, Bill 81 0 0 0   81   69         69 Tie 3rd Net $30
18 B  Gomez, Martin 82 0 0 0   82   68         68 2nd Net $40
18 B  Hamasaki, Ben 83 0 0 0   83   73         73    
18 B  Turner, Ron 84 0 0 0   84   73         73    
18 B  Fowler, Dirk 84 0 0 0   84   74         74    
18 B  Hitchcock, Steve 84 0 0 0   84   74         74    
27 B  Hudson, Joe 85 0 0 0   85   71         71 5 th Net $25
27 B  Byrd, Dennis 85 0 0 0   85   72         72 Tie 6 th Net $20
27 B  Tiffany, Jim 85 0 0 0   85   74         74    
27 B  Sierra, Jesse 85 0 0 0   85   74         74    
31 B  Acrea, Robert 86 0 0 0   86   72         72 Tie 6 th Net $20
31 B  Robertson, Stanley 86 0 0 0   86   73         73    
31 B  Lyon, Ken 86 0 0 0   86   74         74    
31 B  Fleshman, Larry 87 0 0 0   87   73         73    
31 B  Ervin, Jeremy 87 0 0 0   87   77         77    
31 B  Kinyon, Craig 87 0 0 0   87   77         77    
31 B  Hall, Terry 88 0 0 0   88   77         77    
31 B  Vandrie, Carl 89 0 0 0   89   75         75    
39 B  Hill, Tim 89 0 0 0   89   78         78    
39 B  Powell, Ed 90 0 0 0   90   80         80    
                                 
  C FLIGHT                              
                                 
39 C  Woods, Rob 81 0 0 0   81   65         65 1 ST Gross $50
39 C  Fleshman, Tripp 84 0 0 0   84   65         65 1 ST Net $50
39 C  Emery, Wayne 85 0 0 0   85   67         67 2nd Net $40
39 C  Siador, Tino 86 0 0 0   86   69         69 Tie 3rd Net $30
39 C  McKernan, Brad 86 0 0 0   86   71         71 Tie 7th Net $10
39 C  Nush, Robert 86 0 0 0   86   71         71 Tie 7th Net $10
39 C  Rojas, Gary 86 0 0 0   86   71         71 Tie 7th Net $10
39 C  White, Joel 87 0 0 0   87   70         70 Tie 5th Net $20
39 C  Allen, Jeff 87 0 0 0   87   70         70 Tie 5th Net $20
50 C  Leverett, Jack 87 0 0 0   87   72         72    
50 C  Konrad, Mark 88 0 0 0   88   72         72    
50 C  Goin, Mike 89 0 0 0   89   69         69 Tie 3rd Net $30
50 C  Thomas, Neil 89 0 0 0   89   71         71 Tie 7th Net $10
50 C  Jordan, Jim 90 0 0 0   90   72         72    
50 C  Rusk, Rick 90 0 0 0   90   73         73    
50 C  Heath, Chuck 91 0 0 0   91   73         73    
50 C  Davis, Loran 92 0 0 0   92   73         73    
50 C  Bryan, Tim 93 0 0 0   93   75         75    
50 C  Cornelius, Jerry 96 0 0 0   96   78         78    
60 C  Levesque, Robert 97 0 0 0   97   77         77    
60 C  Edwards, Craig 97 0 0 0   97   79         79    
60 C  Venturi, Mike 99 0 0 0   99   81         81    
60 C  Frazier, Bruce 100 0 0 0   100   82         82    
60 C  Sierra, Rafa 100 0 0 0   100   83         83    
60 C  Crist, Don 101 0 0 0   101   86         86    
                                 
  D Flight                              
                                 
60                                  
67                                  
67 D  Miller, Gym 88 0 0 0   88   62         62 1 ST Gross $50
67 D  Nelson, Marshall 89 0 0 0   89   58         58 1 ST Net $50
67 D  Fisher, Michael 89 0 0 0   89   68         68 Tie 5th Net $25
67 D  Aichele, Charles 90 0 0 0   90   69         69    
67 D  Mitchell Jr., Robert 90 0 0 0   90   69         69    
67 D  Beck, Jack 90 0 0 0   90   69         69    
74 D  Krohn, Gary 91 0 0 0   91   66         66 2nd Net $40
74 D  Christianson, Paul 91 0 0 0   91   67         67 Tie 3rd Net $30
74 D  Venturi, Pam 91 0 0 0   91   68         68 Tie 5th Net $25
77 D  Fowler, Kathy 93 0 0 0   93   67         67 Tie 3rd Net $30
77 D  Mayfield, Grant 93 0 0 0   93   72         72    
77 D  Truslow, James 94 0 0 0   94   69         69    
77 D  Smith, Doug 94 0 0 0   94   73         73    
77 D  Boggus, Steven 96 0 0 0   96   72         72    
82 D  Tucker, Robert 96 0 0 0   96   75         75    
82 D  Pavone, Sam 97 0 0 0   97   72         72    
82 D  Aichele, Freida 98 0 0 0   98   73         73    
85 D  Ocheltree, Randy 98 0 0 0   98   75         75    
85 D  Hobdy, Brian 99 0 0 0   99   74         74    
85 D  Harlan, Jack 100 0 0 0   100   78         78    
88 D  Taca, Greg 101 0 0 0   101   80         80    
88 D  Harris, Dave 102 0 0 0   102   79         79    
D  Wahlstrom, Mark 0 0 0 0   N/S             0    
D  Bouschet, Glen 0 0 0 0   W/D             0    
                                 
  PEORIA                              
                                 
90 E  Cannon, Tony 0 0 0 0   Guest             0    
91 E  Tabbert, Russell 86 0 0 0   86   86         86   $20
92 E  Poulson, Steve 88 0 0 0   88   88         88   $15
93 E  Conner, Mike 100 0 0 0   100   100         100    
93                                 $35
95                                  
96                                  
  Close to pin #5                              
   Masone, Tony               14' 10"             $15
   Mitchell Jr., Robert               18' 4"             $10
                                 
  Close to pin #15                              
   Masone, Tony               5" 7"             $15
   Konrad, Mark               16' 8"             $10
                                 
                                $50