Superbowl Results 2006
A flight
Name Gross Handicap Net Place payout
Tom McElhatton 74 7 67 Low Net $35
Mark Milligan 72 4 68 Low Gross $35
Ed Oddy 76 7 69 2nd Net $30
Jeff Berg 75 3 72 T-2nd Gross $15
Bill Chandon 79 5 74 T-3rd Net $15
Keith Erickson 77 3 74 T-3rd Net $15
Steve Parino 82 7 75
Mark Verhaag 77 2 75
Harry Wharff 77 2 75
Doug Rosin 78 2 76
Loren Allmon 75 2 77 T-2nd Gross $15
Pat Kane 80 3 77
Boyd Robertson 81 3 78
Jim Smith 84 6 78
Jeff Blackmon 86 7 79
Jeremy Ervin 94 7 87
B flight
Name Gross Handicap Net Place payout
Craig Kinyon 77 10 67 Low Gross $35
Bill Haley 78 8 70 Low Net $35
Bryan Lange 79 9 70 T-2nd Net $20
Robert Arroyo 78 8 70 T-2nd Net $20
Paul Gonzalez 82 10 72
Casey Nichols 81 9 72
Steve Messing 80 8 72
Joe Santone 82 10 72
Larry Webber 85 10 75
Rick Martin 83 8 75
Joe Dietler 85 9 76
Scott Clifford 86 9 77
C flight
Name Gross Handicap Net Place payout
Don Pangburn 80 12 68 Low Gross $35
Steve Hendrickson 80 11 69 Low Net $35
Greg Trench 82 12 70 2nd Net $30
Jack Leverett 82 11 71 3rd Net $20
Ben Hamasaki 84 12 72 4th Net $15
Wes Garbe 85 12 73
Rick Scanlon 84 11 73
Brad Mckernan 85 11 74
Mike Phelan 88 11 77
Ken Lyon 88 11 77
Ed Powell 88 11 77
Mark Johnson 92 12 80
Greg Wanee 96 13 83
Joe Sedillo 96 12 84
D flight
Name Gross Handicap Net Place payout
Gary Mapes 85 14 71 Low Gross $35
Robert Kvick 88 16 72 Low Net $35
Jesse Sierra 88 14 74 2nd Net $30
Steve Matthews 90 15 75 3rd Net $20
Martin Gomez 90 14 76 4th Net $15
Norm Farias 93 16 77
Tino Siador 94 16 78
Larry Fleshman 93 15 78
Rafa Sierra 95 16 79
Matt Anderson 94 14 80
Charles Cinnamon 96 16 80
Barney Fitzpatrick 98 16 82
Tyson Vohland 102 15 87
E flight
Name Gross Handicap Net Place payout
Ron Morgan 80 17 63 Low Gross $35
Grant Mayfield 86 18 68 Low Net $35
Larry Abbott 88 17 71 2nd Net $30
Michael Fisher 91 19 72 3rd Net $25
Clarence Sturges 92 19 73 4th Net $20
Frank Williams 91 17 74 5th Net $15
Bob Levesque 94 19 75 T-6th Net $10
Richard Carlson 93 18 75 T-6th Net $10
Rick Rusk 96 20 76
Richard Gerber 94 18 76
Paul Christianson 97 20 77
Jerry Cornelius 97 19 78
Charles Toby 96 17 79
Michael E Davis 97 18 79
Bill Vandenbosch 100 18 82
Ed Schwab 99 17 82
Jack McNulty 105 17 88
Charles Aichele 105 17 88
F flight
Name Gross Handicap Net Place payout
Robert Lavallee 90 22 68 Low Gross $35
Chuck Heath 91 21 70 Low Net $35
Doug Smith 92 21 71 2nd Net $30
Robert Mitchell 94 21 73 3rd Net $25
Glen Bouschet 98 22 76 4th Net $20
Ernie Corr 99 22 77
Jack Beck 99 22 77
Sam Pavone 100 23 77
Freida Aichele 105 26 79
Tom Koizumi 105 23 82
Steve Eason 107 23 84
Bob Hand 108 22 86
Hugh Toby 116 29 87
Jack Harlan 108 21 87
Gary Krohn 114 23 91
Peoria flight
Name
Tom Rakela 116 $10
Mark Wahlstrom 121 $10
Closest to the pin
#12 Distance Payout
Wes Garbe 2' 4" $15
Craig Kinyon 5' 10" $10
#15 Distance Payout
Craig Kinyon 5' 3" $15
Frank Williams 6' 9" $10