Rio Lapaz Results 2006
A flight
Name Gross Handicap Net Place payout
McElhatton, Tom 75 9 66 Low Net $30
Moore, Gary 75 8 67 2nd Net $25
Lange, Bryan 78 9 69 T-3rd Net $15
Rosin, Doug 71 2 69 Low Gross $30
Wharff, Harry 71 2 69 T-3rd Net $15
Chandon, Bill 76 6 70
Arroyo, Robert 78 8 70
Gill, Bill 79 6 73
Clifford, Scott 83 9 74
Parino, Steve 81 7 74
Robertson, Boyd 79 4 75
Smith, James 88 9 79
Hall, Terry 89 10 79
Homer, Gary 88 8 80
Haley, Bill 90 9 81
B flight
Name Gross Handicap Net Place payout
Scanlon, Rick 78 12 66 Low Gross $30
Santone, Joe 79 11 68 Low Net $30
Phelan, Mike 81 11 70 2nd Net $25
Powell, Ed 82 11 71 3rd Net $20
Perry, Bill 84 12 72
Trench, Greg 85 13 72
Webber, Larry 83 10 73
Ashe, Bill 85 11 74
Pangburn, Don 87 13 74
Turner, Ron 85 10 75
Gonzalez, Paul 86 11 75
Stratton, Monty 89 12 77
Skinkle, Jim 93 12 81
C flight
Name Gross Handicap Net Place payout
Leverett, Jack 85 16 69 Low Net $30
Lyon, Ken 83 13 70 Low Gross $30
Morgan, Ron 89 18 71 T-2nd Net $20
Goin, Mike 90 19 71 T-2nd Net $20
Schwab, Ed 91 18 73
Macwilliam, Chuck 91 18 73
Sierra, Rafa 90 17 73
Sierra, Jesse 89 16 73
Padiernos, Mel 90 16 74
Vohland, Tyson 95 16 79
Davis, Michael 97 18 79
Wanee, Greg 101 14 87
Fitzpatrick, Barney 105 16 89
Aichele, Charlie 107 17 90
D flight
Name Gross Handicap Net Place payout
Krohn, Gary 97 25 72 2nd Net $25
Beck, Jack 94 22 72 Low Gross $30
Hand, Bob 96 24 72 Low Net $30
Wittkop, Ken 102 28 74 3rd Net $20
Thomas, Neil 98 21 77 4th Net $15
Heath, Chuck 100 21 79 5th Net $10
Sturges, Clarence 100 20 80
Rusk, Rick 100 20 80
Smith, Doug 102 21 81
Emery, Wayne 102 21 81
Aichele, Freida 106 24 82
Dunn, Bill 101 19 82
Eason, Steve 106 23 83
Davis, Charles 118 35 83
Boggus, Steve 107 22 85
Cornelius, Jerry 110 20 90
Orr, Skip 119 24 95
Closest to the pin
#2 Distance Payout
Heath, Chuck 25' 5" $15
Sierra, Rafa 28' $10
#12 Distance Payout
Lost card