Turkey Shoot Tournament 2006
Pos Flt Name   Gross Hcp Total Net   PLACE $ Net- USGA tiebreak Net- Handicap hole tiebreak Net- Hole 18 to 1 tiebreak Net- Hole 1 to 18 tiebreak
2 A  Scanlon, Rick   75 8 67   1St Gross $30        
3 A  Cornelius, Gerald   89 21 68   1St Net $30 065,030,021,11,03 065,03,03,03,04,03,03,02,05,04,04,03,03,04,05,05,03,03,05 065,03,03,04,02,05,03,03,03,04,03,03,04,04,03,03,05,05,05 065,05,05,05,03,03,04,04,03,03,04,03,03,03,05,02,04,03,03
3 A  Dunn, William   87 19 68   2nd Net $20 067,034,023,13,05 067,04,03,02,04,03,03,04,03,05,05,04,03,05,06,04,02,03,04 067,04,04,05,04,04,02,03,03,05,03,03,04,05,02,03,04,06,03 067,03,06,04,03,02,05,04,03,03,05,03,03,02,04,04,05,04,04
10 A  Rusk, Rick   87 18 69   3rd Net $20 068,035,025,12,05 068,04,03,05,03,03,03,04,04,04,05,04,05,04,04,04,03,03,03 068,04,04,04,04,04,05,03,03,04,03,05,03,05,03,03,03,04,04 068,04,04,03,03,03,05,03,05,03,04,03,03,05,04,04,04,04,04
20 A  Bryan, Tim   91 18 73     $15 068,034,024,14,05 068,04,05,03,03,04,05,02,04,05,04,05,02,05,07,04,02,02,02 068,04,05,05,02,04,03,02,04,05,05,02,03,04,02,05,02,07,04 068,04,07,02,05,02,04,03,02,05,05,04,02,03,04,02,05,05,04
49 A  Sargeant, Lawrence   93 16 77     $15 068,034,024,14,05 068,04,04,04,05,04,03,02,04,04,07,04,03,05,05,04,02,02,02 068,04,04,05,02,04,04,02,04,04,04,03,05,07,02,03,02,05,04 068,04,05,02,03,02,07,05,03,04,04,04,02,04,04,02,05,04,04
58 A  Lyon, Ken   90 11 79     $15 068,035,023,15,06 068,05,03,03,02,04,03,01,03,06,06,04,05,06,04,04,04,02,03 068,05,04,06,01,04,03,02,04,06,03,05,02,06,04,03,03,04,03 068,03,04,03,03,04,06,02,05,03,06,04,02,03,04,01,06,04,05
66 A  Bhatti, Pamas   96 15 81     $15 068,031,021,12,04 068,04,03,03,06,04,04,02,04,04,06,04,04,04,05,03,02,03,03 068,04,04,04,02,03,03,03,04,04,03,04,06,06,02,04,03,05,04 068,04,05,03,04,02,06,06,04,03,04,04,03,03,03,02,04,04,04
66 A  Krohn, Gary   106 25 81     $15 068,036,026,14,05 068,05,03,03,03,04,02,01,06,02,03,05,03,05,05,07,03,04,04 068,05,05,05,01,07,03,04,04,02,03,03,03,03,03,02,04,05,06 068,06,05,04,02,03,03,03,03,03,02,04,04,03,07,01,05,05,05
68 A  Aichele, Freida   107 25 82     $15 068,032,022,13,04 068,04,05,03,04,03,04,02,03,04,05,04,04,04,05,05,03,03,03 068,04,04,04,02,05,03,03,03,04,05,04,04,05,03,04,03,05,03 068,03,05,03,04,03,05,04,04,05,04,03,03,03,05,02,04,04,04
68 A  Wanee, Gregory   98 16 82     $15 069,031,023,14,04 069,04,04,04,03,03,04,02,05,03,06,05,04,05,07,03,02,02,03 069,04,05,05,02,03,04,02,03,03,04,04,03,06,02,04,03,07,05 069,05,07,03,04,02,06,03,04,04,03,03,02,04,03,02,05,05,04
74 A  Baldwin, Gary   111 26 85     $15 069,034,024,13,04 069,04,04,03,04,04,03,03,04,05,04,05,03,03,06,05,03,02,04 069,04,05,03,03,05,03,02,04,05,04,03,04,04,03,03,04,06,04 069,04,06,04,03,03,04,04,03,04,05,04,02,03,05,03,03,05,04
74 A  Santone, Joseph   94 9 85     $15 070,036,023,12,04 070,04,03,03,04,05,03,02,04,04,04,04,05,05,05,05,03,04,03 070,04,04,05,02,05,03,04,05,04,03,05,04,04,03,03,03,05,04 070,04,05,03,03,03,04,04,05,03,04,05,04,03,05,02,05,04,04
                   
                   
1 B  Matthews, Steven   78 13 65   1St Net $30 070,032,021,10,04 070,03,04,03,06,04,04,04,05,06,05,04,05,03,04,03,02,02,03 070,03,04,03,04,03,03,02,04,06,04,05,06,05,02,04,03,04,05 070,05,04,03,04,02,05,06,05,04,06,04,02,03,03,04,03,04,03
3 B  Gonzalez, Paul   76 8 68   1St Gross $30 071,032,020,11,03 071,03,04,04,04,03,05,02,05,05,05,04,05,04,05,03,04,03,03 071,03,04,04,02,03,04,03,03,05,04,05,04,05,04,05,03,05,05 071,05,05,03,05,04,05,04,05,04,05,03,03,04,03,02,04,04,03
12 B  Messing, Steven   80 10 70   2nd Net $20 071,033,021,11,04 071,04,04,04,04,03,03,01,04,05,05,03,07,05,05,04,03,04,03 071,04,03,05,01,04,04,04,03,05,04,07,04,05,03,03,03,05,04 071,04,05,03,03,03,05,04,07,04,05,03,04,04,04,01,05,03,04
14 B  Allmon, Loren   70 +1 71   3rd Net $20 071,032,021,09,03 071,02,04,03,05,04,04,04,04,06,06,04,04,03,06,04,03,02,03 071,02,04,03,04,04,03,02,04,06,04,04,05,06,03,04,03,06,04 071,04,06,03,04,03,06,05,04,04,06,04,02,03,04,04,03,04,02
14 B  Wharff, Harry   74 3 71     $15 072,033,022,13,05 072,04,04,03,04,04,04,02,04,04,05,05,04,04,08,04,03,03,03 072,04,05,04,02,04,03,03,04,04,04,04,04,05,03,04,03,08,04 072,04,08,03,04,03,05,04,04,04,04,04,03,03,04,02,04,05,04
17 B  Moore, Gary   80 8 72     $15 072,037,024,13,05 072,04,03,03,03,05,03,04,05,06,05,05,03,04,05,04,03,02,05 072,04,05,04,04,04,03,02,05,06,03,03,03,05,03,03,05,05,05 072,05,05,05,03,03,05,03,03,03,06,05,02,03,04,04,04,05,04
25 B  Webber, Larry   82 8 74     $15 072,032,021,09,03 072,02,05,02,03,04,05,03,04,05,05,03,04,04,05,06,07,03,02 072,02,03,04,03,06,02,03,04,05,05,04,03,05,07,05,02,05,04 072,04,05,02,05,07,05,03,04,05,05,04,03,02,06,03,04,03,02
33 B  Hendrickson, Steven   83 8 75     $15 073,037,026,15,05 073,05,05,05,06,03,04,03,03,06,06,05,04,05,03,03,03,02,02 073,05,05,05,03,03,05,02,03,06,05,04,06,06,03,04,02,03,03 073,03,03,02,04,03,06,06,04,05,06,03,02,05,03,03,05,05,05
33 B  Messing, David   96 21 75     $15 073,038,026,13,03 073,02,03,07,05,04,03,03,04,05,05,06,04,04,05,04,03,03,03 073,02,06,04,03,04,07,03,04,05,03,04,05,05,03,03,03,05,04 073,04,05,03,03,03,05,05,04,03,05,04,03,07,04,03,04,06,02
40 B  Fleshman, Larry   90 14 76     $15 073,037,024,13,05 073,04,02,04,05,03,04,02,03,05,05,04,05,05,06,05,04,04,03 073,04,04,05,02,05,04,04,03,05,02,05,05,05,04,04,03,06,03 073,03,06,03,04,04,05,05,05,02,05,03,04,04,05,02,05,04,04
49 B  McKernan, Brad   91 14 77     $15 073,034,024,12,03 073,03,04,04,06,03,07,04,03,05,04,05,03,03,05,04,04,03,03 073,03,05,03,04,04,04,03,03,05,04,03,06,04,04,07,03,05,03 073,03,05,03,07,04,04,06,03,04,05,03,03,04,04,04,03,05,03
74 B  Parino, Steve   92 7 85     $15 073,034,023,13,05 073,04,03,03,03,03,06,03,05,04,03,03,05,06,07,04,04,04,03 073,04,03,06,03,04,03,04,03,04,03,05,03,03,04,06,03,07,05 073,05,07,03,06,04,03,03,05,03,04,03,04,03,04,03,06,03,04
                   
                   
10 C  Sedillo, Joe   82 13 69   1St Gross $30 074,036,022,12,03 074,03,04,04,04,05,03,02,04,04,03,04,05,05,07,04,04,04,05 074,03,04,05,02,04,04,04,05,04,04,05,04,03,04,03,05,07,04 074,04,07,05,03,04,03,04,05,04,04,05,04,04,04,02,05,04,03
17 C  Smith, Doug   94 22 72   1St Net $30 074,040,026,13,04 074,03,04,05,01,05,04,04,05,05,05,04,04,06,05,04,03,03,04 074,03,04,06,04,04,05,03,05,05,04,04,01,05,03,04,04,05,05 074,05,05,04,04,03,05,01,04,04,05,05,03,05,04,04,06,04,03
25 C  Christianson, Paul   97 23 74   2nd Net $20 074,037,025,12,04 074,03,03,04,03,03,03,03,05,05,06,04,04,05,06,05,03,04,05 074,03,04,05,03,05,04,04,03,05,03,04,03,06,03,03,05,06,05 074,05,06,05,03,03,06,03,04,03,05,03,04,04,05,03,05,04,03
25 C  VandenBosch, William   91 17 74   3rd Net $20 074,036,022,12,05 074,05,05,02,05,05,03,03,04,07,05,03,05,05,06,04,03,02,02 074,05,03,05,03,04,02,02,05,07,05,05,05,05,03,03,02,06,04 074,04,06,02,03,03,05,05,05,05,07,05,02,02,04,03,05,03,05
33 C  Heath, Chuck   93 18 75     $15 074,034,024,12,05 074,04,03,04,05,03,06,03,05,05,05,04,04,04,05,04,03,03,04 074,04,04,04,03,04,04,03,03,05,03,04,05,05,03,06,04,05,05 074,05,05,04,06,03,05,05,04,03,05,03,03,04,04,03,04,04,04
40 C  Sittman, Doug   102 26 76     $15 074,040,027,14,05 074,05,04,05,04,04,03,03,04,05,05,03,04,05,05,05,03,04,03 074,05,03,05,03,05,05,04,04,05,04,04,04,05,03,03,03,05,04 074,04,05,03,03,03,05,04,04,04,05,04,04,05,05,03,05,03,05
49 C  Aichele, Charles   98 21 77     $15 074,036,024,13,04 074,04,04,04,05,04,05,03,05,05,04,05,05,04,04,04,02,03,04 074,04,05,04,03,04,04,03,04,05,04,05,05,04,02,05,04,04,05 074,05,04,04,05,02,04,05,05,04,05,04,03,04,04,03,04,05,04
56 C  Taca, Greg   104 26 78     $15 074,039,025,14,05 074,04,03,04,03,07,04,02,03,04,04,05,06,05,06,05,03,03,03 074,04,05,05,02,05,04,03,07,04,03,06,03,04,03,04,03,06,03 074,03,06,03,04,03,04,03,06,03,04,07,03,04,05,02,05,05,04
71 C  Bouschet, Glen   107 24 83     $15 075,039,025,15,06 075,05,04,04,03,04,04,02,04,07,05,05,05,05,05,04,03,03,03 075,05,05,05,02,04,04,03,04,07,04,05,03,05,03,04,03,05,04 075,04,05,03,04,03,05,03,05,04,07,04,03,04,04,02,05,05,05
73 C  Tompkins, Merrill   100 16 84     $15 075,034,023,13,06 075,05,03,03,03,03,04,03,07,04,05,03,05,05,07,04,03,03,05 075,05,03,05,03,04,03,03,03,04,03,05,03,05,03,04,05,07,07 075,07,07,05,04,03,05,03,05,03,04,03,03,03,04,03,05,03,05
                   
                   
3 D  Christians, Bud   74 6 68   1St Gross $30 075,040,029,18,06 075,06,03,04,06,03,04,03,04,05,04,06,04,06,04,04,03,03,03 075,06,06,06,03,04,04,03,03,05,03,04,06,04,03,04,03,04,04 075,04,04,03,04,03,04,06,04,03,05,03,03,04,04,03,06,06,06
3 D  Harms, Stan   84 16 68   1St Net $30 075,039,027,13,04 075,03,03,05,03,04,05,03,04,05,05,05,04,05,04,06,05,03,03 075,03,05,05,03,06,05,03,04,05,03,04,03,05,05,05,03,04,04 075,04,04,03,05,05,05,03,04,03,05,04,03,05,06,03,05,05,03
17 D  Pavone, Sam   96 24 72   2nd Net $20 075,036,024,14,05 075,04,06,04,03,04,05,04,04,05,05,05,04,04,05,02,05,03,03 075,04,05,04,04,02,04,03,04,05,06,04,03,05,05,05,03,05,04 075,04,05,03,05,05,05,03,04,06,05,04,03,04,02,04,04,05,04
20 D  Fisher, Michael   93 20 73   3rd Net $20 075,037,026,14,04 075,04,05,03,05,05,03,03,04,04,05,06,04,05,06,05,03,02,03 075,04,06,05,03,05,03,02,05,04,05,04,05,05,03,03,03,06,04 075,04,06,03,03,03,05,05,04,05,04,05,02,03,05,03,05,06,04
25 D  Robertson, Boyd   77 3 74     $15 075,038,023,14,05 075,04,03,02,03,06,03,02,06,05,05,05,04,05,07,04,03,05,03 075,04,05,05,02,04,02,05,06,05,03,04,03,05,03,03,03,07,06 075,06,07,03,03,03,05,03,04,03,05,06,05,02,04,02,05,05,04
33 D  Clifford, Scott   83 8 75     $15 076,039,025,14,05 076,05,04,04,05,06,03,03,05,05,05,04,04,04,04,05,04,03,03 076,05,04,04,03,05,04,03,06,05,04,04,05,05,04,03,03,04,05 076,05,04,03,03,04,05,05,04,04,05,06,03,04,05,03,04,04,05
40 D  Harlan, Jack   98 22 76     $15 076,037,027,14,05 076,05,05,04,05,03,03,04,04,04,07,05,03,03,05,05,04,04,03 076,05,05,03,04,05,04,04,03,04,05,03,05,07,04,03,03,05,04 076,04,05,03,03,04,07,05,03,05,04,03,04,04,05,04,03,05,05
40 D  Sierra, Jesse   88 12 76     $15 076,038,027,15,05 076,05,04,05,03,03,05,03,06,05,05,05,03,05,06,03,02,04,04 076,05,05,05,03,03,05,04,03,05,04,03,03,05,02,05,04,06,06 076,06,06,04,05,02,05,03,03,04,05,03,04,05,03,03,05,05,05
61 D  Davis, Charles   115 35 80     $15 076,038,025,12,05 076,04,05,04,03,07,04,04,05,05,06,03,05,05,05,04,02,02,03 076,04,03,05,04,04,04,02,07,05,05,05,03,06,02,04,03,05,05 076,05,05,03,04,02,06,03,05,05,05,07,02,04,04,04,05,03,04
61 D  Truslow, James   105 25 80     $15 076,035,023,13,05 076,04,05,03,05,05,04,02,06,04,05,04,06,04,04,05,03,04,03 076,04,04,04,02,05,03,04,05,04,05,06,05,05,03,04,03,04,06 076,06,04,03,04,03,05,05,06,05,04,05,04,03,05,02,04,04,04
61 D  Tucker, Robert   102 22 80     $15 076,035,024,13,04 076,04,03,04,08,04,05,02,05,04,04,04,04,05,06,05,03,03,03 076,04,04,05,02,05,04,03,04,04,03,04,08,04,03,05,03,06,05 076,05,06,03,05,03,04,08,04,03,04,04,03,04,05,02,05,04,04
                   
                   
3 E  Miller, Grover   96 28 68   1St Net $30 076,037,022,11,05 076,04,03,03,05,05,04,02,04,05,07,02,05,05,05,06,02,05,04 076,04,02,05,02,06,03,05,05,05,03,05,05,07,02,04,04,05,04 076,04,05,04,04,02,07,05,05,03,05,05,05,03,06,02,05,02,04
12 E  Mitchell Jr., Robert   91 21 70   2nd Net $20 076,038,023,14,05 076,04,04,04,05,05,04,02,04,07,05,04,04,05,05,04,03,03,04 076,04,04,05,02,04,04,03,05,07,04,04,05,05,03,04,04,05,04 076,04,05,04,04,03,05,05,04,04,07,05,03,04,04,02,05,04,04
14 E  Turner, Ron   80 9 71   1St Gross $30 076,040,024,14,05 076,05,03,02,03,03,05,03,03,06,04,05,05,05,06,04,02,07,05 076,05,05,05,03,04,02,07,03,06,03,05,03,04,02,05,05,06,03 076,03,06,05,05,02,04,03,05,03,06,03,07,02,04,03,05,05,05
20 E  Ocheltree, Randy   97 24 73   3rd Net $20 077,033,020,10,04 077,03,03,04,05,04,06,02,06,05,05,03,04,03,08,04,03,04,05 077,03,03,03,02,04,04,04,04,05,03,04,05,05,03,06,05,08,06 077,06,08,05,06,03,05,05,04,03,05,04,04,04,04,02,03,03,03
25 E  Ashe, Bill   85 11 74     $15 077,038,027,16,07 077,06,04,04,03,02,04,03,04,06,04,04,04,06,07,04,04,03,05 077,06,04,06,03,04,04,03,02,06,04,04,03,04,04,04,05,07,04 077,04,07,05,04,04,04,03,04,04,06,02,03,04,04,03,06,04,06
25 E  Mitchell, Ken   102 28 74     $15 077,038,026,13,05 077,05,03,05,04,03,07,04,04,06,06,04,03,04,06,04,03,03,03 077,05,04,04,04,04,05,03,03,06,03,03,04,06,03,07,03,06,04 077,04,06,03,07,03,06,04,03,03,06,03,03,05,04,04,04,04,05
33 E  Phelan, Mike   85 10 75     $15 077,038,026,14,05 077,04,04,04,05,04,05,02,05,03,05,05,02,05,06,06,04,04,04 077,04,05,05,02,06,04,04,04,03,04,02,05,05,04,05,04,06,05 077,05,06,04,05,04,05,05,02,04,03,04,04,04,06,02,05,05,04
49 E  Cinnamon, Charles   95 18 77     $15 077,039,024,14,05 077,05,04,04,04,05,03,02,04,06,06,04,04,04,06,05,04,04,03 077,05,04,04,02,05,04,04,05,06,04,04,04,06,04,03,03,06,04 077,04,06,03,03,04,06,04,04,04,06,05,04,04,05,02,04,04,05
49 E  Nush, Robert   92 15 77     $15 077,036,024,15,05 077,05,04,03,05,04,04,02,06,05,07,04,04,05,06,04,03,03,03 077,05,04,05,02,04,03,03,04,05,04,04,05,07,03,04,03,06,06 077,06,06,03,04,03,07,05,04,04,05,04,03,03,04,02,05,04,05
56 E  Hamasaki, Ben   87 9 78     $15 077,034,024,13,04 077,04,05,04,05,04,03,03,06,03,08,04,03,05,06,03,03,04,04 077,04,04,05,03,03,04,04,04,03,05,03,05,08,03,03,04,06,06 077,06,06,04,03,03,08,05,03,05,03,04,04,04,03,03,05,04,04
58 E  Pangburn, Don   89 10 79     $15 078,038,025,15,06 078,05,04,03,03,03,03,03,04,04,07,05,05,05,07,04,04,05,04 078,05,05,05,03,04,03,05,03,04,04,05,03,07,04,03,04,07,04 078,04,07,04,03,04,07,03,05,04,04,03,05,03,04,03,05,05,05
74 E  Goin, Mike   103 18 85     $15 078,035,022,13,05 078,04,05,03,02,02,04,02,06,08,06,04,05,05,07,04,04,03,04 078,04,04,05,02,04,03,03,02,08,05,05,02,06,04,04,04,07,06 078,06,07,04,04,04,06,02,05,05,08,02,03,03,04,02,05,04,04
                   
                   
25 F  Masone, Tony   81 7 74   1St Net $30 079,041,026,13,04 079,03,04,04,04,05,05,03,05,07,04,05,05,05,06,06,03,03,02 079,03,05,05,03,06,04,03,05,07,04,05,04,04,03,05,02,06,05 079,05,06,02,05,03,04,04,05,04,07,05,03,04,06,03,05,05,03
33 F  Erickson, Keith   80 5 75   1St Gross $30 079,038,026,16,05 079,05,06,03,04,04,04,02,05,04,04,05,04,06,07,05,04,04,03 079,05,05,06,02,05,03,04,04,04,06,04,04,04,04,04,03,07,05 079,05,07,03,04,04,04,04,04,06,04,04,04,03,05,02,06,05,05
40 F  Garbe, Wes   89 13 76   2nd Net $20 079,041,027,14,05 079,05,05,03,06,06,04,03,04,04,04,05,04,05,05,06,03,04,03 079,05,05,05,03,06,03,04,06,04,05,04,06,04,03,04,03,05,04 079,04,05,03,04,03,04,06,04,05,04,06,04,03,06,03,05,05,05
40 F  Gomez, Martin   92 16 76   3rd Net $20 080,036,024,14,04 080,04,07,04,05,04,07,02,04,06,06,04,05,06,05,04,02,02,03 080,04,04,06,02,04,04,02,04,06,07,05,05,06,02,07,03,05,04 080,04,05,03,07,02,06,05,05,07,06,04,02,04,04,02,06,04,04
40 F  Mayfield, Grant   95 19 76     $15 080,038,026,14,04 080,03,04,05,05,04,05,03,06,05,06,05,06,05,05,05,02,03,03 080,03,05,05,03,05,05,03,04,05,04,06,05,06,02,05,03,05,06 080,06,05,03,05,02,06,05,06,04,05,04,03,05,05,03,05,05,03
40 F  Watts, Jack   96 20 76     $15 080,040,028,15,05 080,05,03,04,03,02,06,04,04,06,05,04,05,06,08,05,02,04,04 080,05,04,06,04,05,04,04,02,06,03,05,03,05,02,06,04,08,04 080,04,08,04,06,02,05,03,05,03,06,02,04,04,05,04,06,04,05
49 F  Blackmon, Jeff   85 8 77     $15 080,040,027,11,04 080,03,03,06,06,03,05,05,05,08,05,04,08,04,05,04,02,02,02 080,03,04,04,05,04,06,02,03,08,03,08,06,05,02,05,02,05,05 080,05,05,02,05,02,05,06,08,03,08,03,02,06,04,05,04,04,03
49 F  Martin, Rick   86 9 77     $15 080,037,025,14,05 080,04,05,04,05,04,05,03,05,06,06,06,03,04,08,03,03,03,03 080,04,06,04,03,03,04,03,04,06,05,03,05,06,03,05,03,08,05 080,05,08,03,05,03,06,05,03,05,06,04,03,04,03,03,04,06,04
61 F  McNulty, Jack   100 20 80     $15 081,041,030,17,06 081,06,05,05,03,05,05,03,06,05,04,06,04,05,05,04,03,02,05 081,06,06,05,03,04,05,02,05,05,05,04,03,04,03,05,05,05,06 081,06,05,05,05,03,04,03,04,05,05,05,02,05,04,03,05,06,06
71 F  Rojas, Gary   99 16 83     $15 081,043,029,14,05 081,04,03,06,05,03,06,02,04,09,04,05,04,05,07,06,01,03,04 081,04,05,05,02,06,06,03,03,09,03,04,05,04,01,06,04,07,04 081,04,07,04,06,01,04,05,04,03,09,03,03,06,06,02,05,05,04
78 F  Levesque, Robert   108 19 89     $15 082,040,027,17,06 082,05,05,02,03,04,04,03,05,06,07,06,07,06,07,04,03,03,02 082,05,06,06,03,04,02,03,04,06,05,07,03,07,03,04,02,07,05 082,05,07,02,04,03,07,03,07,05,06,04,03,02,04,03,06,06,05
                  $15
                   
3 G  Morgan, Ron   82 14 68   1St Gross $30 082,039,024,12,04 082,03,05,06,06,06,04,02,03,05,07,04,06,04,06,04,03,04,04 082,03,04,04,02,04,06,04,06,05,05,06,06,07,03,04,04,06,03 082,03,06,04,04,03,07,06,06,05,05,06,04,06,04,02,04,04,03
20 G  Haley, Bill   82 9 73   1St Net $30 082,045,027,18,08 082,08,04,03,04,05,04,02,05,09,06,04,04,06,05,03,02,05,03 082,08,04,06,02,03,03,05,05,09,04,04,04,06,02,04,03,05,05 082,05,05,03,04,02,06,04,04,04,09,05,05,03,03,02,06,04,08
20 G  Hudson, Joe   86 13 73   2nd Net $20 083,042,027,16,06 083,05,03,03,03,05,04,04,05,06,08,06,04,05,07,04,03,04,04 083,05,06,05,04,04,03,04,05,06,03,04,03,08,03,04,04,07,05 083,05,07,04,04,03,08,03,04,03,06,05,04,03,04,04,05,06,05
25 G  Stratton, Monty   87 13 74   3rd Net $20 083,044,031,18,04 083,04,03,07,06,04,05,02,05,05,05,07,03,07,05,03,03,05,04 083,04,07,07,02,03,07,05,04,05,03,03,06,05,03,05,04,05,05 083,05,05,04,05,03,05,06,03,03,05,04,05,07,03,02,07,07,04
33 G  Wittkop, Ken   100 25 75     $15 084,042,029,16,08 084,08,05,03,04,04,05,04,05,06,06,03,05,05,05,05,02,04,05 084,08,03,05,04,05,03,04,04,06,05,05,04,06,02,05,05,05,05 084,05,05,05,05,02,06,04,05,05,06,04,04,03,05,04,05,03,08
40 G  Wilson, Gary   104 28 76     $15 085,044,028,15,06 085,05,04,04,07,04,04,03,04,07,07,05,03,05,05,06,03,05,04 085,05,05,05,03,06,04,05,04,07,04,03,07,07,03,04,04,05,04 085,04,05,04,04,03,07,07,03,04,07,04,05,04,06,03,05,05,05
58 G  Boggus, Steven   103 24 79     $15 085,039,026,14,05 085,05,04,06,04,04,05,03,05,05,14,04,04,05,07,03,01,04,02 085,05,04,05,03,03,06,04,04,05,04,04,04,14,01,05,02,07,05 085,05,07,02,05,01,14,04,04,04,05,04,04,06,03,03,05,04,05
61 G  Perry, Bill   92 12 80     $15 085,045,032,15,06 085,05,04,07,04,03,04,03,05,05,07,05,04,05,06,06,03,05,04 085,05,05,05,03,06,07,05,03,05,04,04,04,07,03,04,04,06,05 085,05,06,04,04,03,07,04,04,04,05,03,05,07,06,03,05,05,05
68 G  Sturges, Clarence   101 19 82     $15 085,042,029,15,05 085,04,04,05,04,04,05,04,06,05,05,05,06,06,06,05,05,03,03 085,04,05,06,04,05,05,03,04,05,04,06,04,05,05,05,03,06,06 085,06,06,03,05,05,05,04,06,04,05,04,03,05,05,04,06,05,04
78 G  Emery, Wayne   106 17 89     $15 089,047,031,19,07 089,07,04,05,04,04,05,02,05,08,06,06,04,06,06,05,03,04,05 089,07,06,06,02,05,05,04,04,08,04,04,04,06,03,05,05,06,05 089,05,06,05,05,03,06,04,04,04,08,04,04,05,05,02,06,06,07
Touranment of Champions
Steven Matthews