Past Presidents Results 2006
Name Gross Hcp Total Net   Front Back Net- USGA tiebreak Net- Handicap hole tiebreak Net- Hole 18 to 1 tiebreak Net- Hole 1 to 18 tiebreak    
PAST PRESIDENTS Flight                        
 Watts, Jack 86 22 64               Champion  
 Aichele, Charles 85 21 64                  
 Levesque, Robert 91 18 73                  
 Larsen, Dick 94 20 74                  
 Christianson, Paul 99 23 76                  
 Wanee, Gregory 95 15 80                  
 Krohn, Gary 105 25 80                  
 Santone, Joseph 90 9 81                  
                         
A Flight                        
 Allmon, Loren 68 +1 69   36 33 069,034,021,12,04 069,04,05,03,04,05,04,03,04,04,04,04,04,04,05,03,02,03,04 069,04,04,04,03,03,03,03,05,04,05,04,04,04,02,04,04,05,04 069,04,05,04,04,02,04,04,04,05,04,05,03,03,03,03,04,04,04 Low Gross $44.00
 Scanlon, Rick 78 9 69               Low Net $44.00
 LaCasse, Cameron 75 3 72   35 37 072,038,026,16,05 072,04,04,03,04,05,04,03,03,04,05,05,04,06,05,04,02,03,04 072,04,05,06,03,04,03,03,05,04,04,04,04,05,02,04,04,05,03 072,03,05,04,04,02,05,04,04,04,04,05,03,03,04,03,06,05,04 2nd Gross $35.00
 Hamasaki, Ben 80 10 70   35 35 070,035,024,13,04 070,04,03,03,04,03,04,03,03,04,04,05,05,05,06,04,03,04,03 070,04,05,05,03,04,03,04,03,04,03,05,04,04,03,04,03,06,03 070,03,06,03,04,03,04,04,05,03,04,03,04,03,04,03,05,05,04 T 2nd Net $29.00
 Lange, Bryan 77 7 70   33 37 070,037,027,14,05 070,04,03,05,02,03,04,04,04,05,04,06,04,04,05,03,02,03,05 070,04,06,04,04,03,05,03,03,05,03,04,02,04,02,04,05,05,04 070,04,05,05,04,02,04,02,04,03,05,03,03,05,03,04,04,06,04 T 2nd Net $29.00
 Hall, Terry 82 10 72   37 35 072,035,022,11,03 072,03,04,03,04,04,03,02,04,06,05,05,04,04,06,05,03,03,04 072,03,05,04,02,05,03,03,04,06,04,04,04,05,03,03,04,06,04 072,04,06,04,03,03,05,04,04,04,06,04,03,03,05,02,04,05,03 T 5th Net $15.00
 Messing, Steven 82 10 72   36 36 072,036,025,13,04 072,04,04,03,03,03,05,04,04,04,04,05,04,05,06,04,03,04,03 072,04,05,05,04,04,03,04,03,04,04,04,03,04,03,05,03,06,04 072,04,06,03,05,03,04,03,04,04,04,03,04,03,04,04,05,05,04 T 5th Net $15.00
 Robertson, Boyd 76 4 72   35 37 072,037,026,14,05 072,04,04,03,03,04,04,04,04,05,05,05,04,05,06,04,03,03,02 072,04,05,05,04,04,03,03,04,05,04,04,03,05,03,04,02,06,04 072,04,06,02,04,03,05,03,04,04,05,04,03,03,04,04,05,05,04 T 5th Net $15.00
 Ervin, Jeremy 83 10 73   34 39 073,039,026,13,05 073,05,03,05,04,03,03,03,04,04,03,04,05,05,04,04,04,06,04 073,05,04,05,03,04,05,06,03,04,03,05,04,03,04,03,04,04,04 073,04,04,04,03,04,03,04,05,03,04,03,06,05,04,03,05,04,05    
 Gonzalez, Paul 81 8 73   36 37 073,037,025,14,05 073,04,04,03,03,04,03,03,04,05,06,05,05,05,06,05,03,03,02 073,04,05,05,03,05,03,03,04,05,04,05,03,06,03,03,02,06,04 073,04,06,02,03,03,06,03,05,04,05,04,03,03,05,03,05,05,04    
 Clifford, Scott 83 8 75   38 37 075,037,026,17,07 075,06,06,03,05,03,04,02,03,05,04,06,04,05,05,04,03,03,04 075,06,06,05,02,04,03,03,03,05,06,04,05,04,03,04,04,05,03 075,03,05,04,04,03,04,05,04,06,05,03,03,03,04,02,05,06,06    
 Hendrickson, Steven 83 8 75   35 40 075,040,029,14,04 075,03,04,07,03,03,03,03,03,05,06,06,04,05,06,05,03,03,03 075,03,06,05,03,05,07,03,03,05,04,04,03,06,03,03,03,06,03 075,03,06,03,03,03,06,03,04,04,05,03,03,07,05,03,05,06,03    
 Masone, Tony 82 7 75   38 37 075,038,028,16,04 075,03,04,03,04,02,03,03,04,05,04,06,05,07,06,05,03,03,05 075,03,06,07,03,05,03,03,02,05,04,05,04,04,03,03,05,06,04 075,04,06,05,03,03,04,04,05,04,05,02,03,03,05,03,07,06,03    
 Christians, Bud 80 3 77   40 37 077,038,024,13,05 077,04,04,03,04,05,05,04,04,05,06,04,04,04,06,04,04,04,03 077,04,04,04,04,04,03,04,05,05,04,04,04,06,04,05,03,06,04 077,04,06,03,05,04,06,04,04,04,05,05,04,03,04,04,04,04,04    
 Moore, Gary 82 5 77   39 38 077,038,025,14,05 077,04,04,03,03,03,06,03,05,07,04,05,04,05,05,05,04,03,04 077,04,05,05,03,05,03,03,03,07,04,04,03,04,04,06,04,05,05 077,05,05,04,06,04,04,03,04,04,07,03,03,03,05,03,05,05,04    
 McElhatton, Tom 85 7 78   39 39 078,040,026,15,05 078,04,03,02,04,04,03,03,04,06,05,04,05,07,08,05,03,04,04 078,04,04,07,03,05,02,04,04,06,03,05,04,05,03,03,04,08,04 078,04,08,04,03,03,05,04,05,03,06,04,04,02,05,03,07,04,04    
 Santone, Joseph 90 9 81   43 38 081,038,025,12,04 081,04,04,04,09,03,04,03,06,05,05,04,04,05,05,05,03,05,03 081,04,04,05,03,05,04,05,03,05,04,04,09,05,03,04,03,05,06 081,06,05,03,04,03,05,09,04,04,05,03,05,04,05,03,05,04,04    
Total                       $226.00
B Flight                        
 Pangburn, Don 76 11 65   30 35 065,036,023,13,04 065,04,03,03,02,04,03,03,03,04,04,04,04,05,05,04,03,04,03 065,04,04,05,03,04,03,04,04,04,03,04,02,04,03,03,03,05,03 065,03,05,03,03,03,04,02,04,03,04,04,04,03,04,03,05,04,04 Low Gross $57.00
 Lyon, Ken 78 12 66   33 33 066,033,022,12,04 066,04,04,03,03,03,03,03,03,04,05,04,03,04,05,04,03,04,04 066,04,04,04,03,04,03,04,03,04,04,03,03,05,03,03,04,05,03 066,03,05,04,03,03,05,03,03,04,04,03,04,03,04,03,04,04,04 Low Net $57.00
 Ordonio, Lawrence 82 15 67   35 32 067,033,023,14,04 067,04,04,03,04,03,03,03,02,04,05,05,05,04,04,03,04,03,04 067,04,05,04,03,03,03,03,03,04,04,05,04,05,04,03,04,04,02 067,02,04,04,03,04,05,04,05,04,04,03,03,03,03,03,04,05,04 T 2nd Net $36.00
 Sierra, Jesse 80 13 67   33 34 067,035,023,11,03 067,03,03,04,03,03,03,03,03,06,06,03,04,04,04,05,04,03,03 067,03,03,04,03,05,04,03,03,06,03,04,03,06,04,03,03,04,03 067,03,04,03,03,04,06,03,04,03,06,03,03,04,05,03,04,03,03 T 2nd Net $36.00
 Hill, Tim 80 13 67   35 32 067,032,022,11,03 067,03,04,04,03,04,04,02,04,04,05,03,03,04,06,05,03,03,03 067,03,03,04,02,05,04,03,04,04,04,03,03,05,03,04,03,06,04 067,04,06,03,04,03,05,03,03,04,04,04,03,04,05,02,04,03,03 T 2nd Net $36.00
 Clary, Randy 83 12 71   33 38 071,038,029,16,04 071,04,04,05,03,02,03,02,04,04,05,05,03,07,05,06,03,03,03 071,04,05,07,02,06,05,03,02,04,04,03,03,05,03,03,03,05,04 071,04,05,03,03,03,05,03,03,04,04,02,03,05,06,02,07,05,04 T 5th Net $23.00
 Halm, Albert 85 14 71   35 36 071,036,024,13,04 071,04,04,04,04,03,04,03,03,04,05,04,04,04,04,05,03,05,04 071,04,04,04,03,05,04,05,03,04,04,04,04,05,03,04,04,04,03 071,03,04,04,04,03,05,04,04,04,04,03,05,04,05,03,04,04,04 T 5th Net $23.00
 Powell, Ed 83 12 71   35 36 071,036,024,12,03 071,03,03,03,03,04,04,02,03,05,04,04,03,05,06,07,04,03,05 071,03,04,05,02,07,03,03,04,05,03,03,03,04,04,04,05,06,03 071,03,06,05,04,04,04,03,03,03,05,04,03,03,07,02,05,04,03 T 5th Net $23.00
 Kvick, Robert 87 15 72   34 38 072,038,027,11,03 072,03,04,06,02,04,03,04,03,04,04,04,04,04,06,05,04,04,04 072,03,04,04,04,05,06,04,04,04,04,04,02,04,04,03,04,06,03 072,03,06,04,03,04,04,02,04,04,04,04,04,06,05,04,04,04,03    
 Matthews, Steven 85 13 72   36 36 072,036,025,13,03 072,03,04,05,03,05,03,03,04,04,04,05,04,04,08,04,04,03,02 072,03,05,04,03,04,05,03,05,04,04,04,03,04,04,03,02,08,04 072,04,08,02,03,04,04,03,04,04,04,05,03,05,04,03,04,05,03    
 Williams, Frank 86 14 72   35 37 072,037,027,14,04 072,04,05,06,04,03,04,04,03,04,05,04,03,05,04,04,03,03,04 072,04,04,05,04,04,06,03,03,04,05,03,04,05,03,04,04,04,03 072,03,04,04,04,03,05,04,03,05,04,03,03,06,04,04,05,04,04    
 Graf, Doug 89 14 75   39 36 075,036,023,14,05 075,05,05,04,04,04,04,02,04,05,07,04,04,04,05,04,03,04,03 075,05,04,04,02,04,04,04,04,05,05,04,04,07,03,04,03,05,04 075,04,05,03,04,03,07,04,04,05,05,04,04,04,04,02,04,04,05    
 Johnson, Mark 90 15 75   38 37 075,037,025,13,05 075,05,04,03,04,03,05,04,04,06,07,03,03,05,04,04,04,04,03 075,05,03,05,04,04,03,04,03,06,04,03,04,07,04,05,03,04,04 075,04,04,03,05,04,07,04,03,04,06,03,04,03,04,04,05,03,05    
 McKernan, Brad 88 13 75   41 34 075,035,023,13,04 075,04,04,04,04,04,04,02,04,04,05,04,04,04,06,04,04,04,06 075,04,04,04,02,04,04,04,04,04,04,04,04,05,04,04,06,06,04 075,04,06,06,04,04,05,04,04,04,04,04,04,04,04,02,04,04,04    
 Acrea, Robert 88 12 76   38 38 076,038,023,12,04 076,04,05,05,03,03,03,02,03,08,06,03,03,05,07,04,04,04,04 076,04,03,05,02,04,05,04,03,08,05,03,03,06,04,03,04,07,03 076,03,07,04,03,04,06,03,03,05,08,03,04,05,04,02,05,03,04    
 Fleshman, Larry 89 13 76   37 39 076,039,027,14,06 076,06,04,05,03,05,04,04,06,04,04,03,04,04,05,04,03,04,04 076,06,03,04,04,04,05,04,05,04,04,04,03,04,03,04,04,05,06 076,06,05,04,04,03,04,03,04,04,04,05,04,05,04,04,04,03,06    
 Perry, Bill 87 11 76   37 39 076,040,026,16,05 076,05,04,03,03,06,03,03,04,04,05,04,06,07,05,04,03,03,04 076,05,04,07,03,04,03,03,06,04,04,06,03,05,03,03,04,05,04 076,04,05,04,03,03,05,03,06,04,04,06,03,03,04,03,07,04,05    
 Carlson, Richard 93 15 78   39 39 078,039,028,15,04 078,04,05,05,04,03,04,02,03,06,06,04,05,07,04,05,03,03,05 078,04,04,07,02,05,05,03,03,06,05,05,04,06,03,04,05,04,03 078,03,04,05,04,03,06,04,05,05,06,03,03,05,05,02,07,04,04    
 Lucia, John 95 15 80   36 44 080,044,029,15,05 080,05,05,04,04,05,05,03,03,05,05,04,03,06,04,06,03,06,04 080,05,04,06,03,06,04,06,05,05,05,03,04,05,03,05,04,04,03 080,03,04,04,05,03,05,04,03,05,05,05,06,04,06,03,06,04,05    
 Wanee, Gregory 95 15 80   39 41 080,042,027,14,04 080,04,04,05,03,05,05,03,06,04,04,04,03,05,05,05,05,06,04 080,04,04,05,03,05,05,06,05,04,04,03,03,04,05,05,04,05,06 080,06,05,04,05,05,04,03,03,04,04,05,06,05,05,03,05,04,04    
 Mapes, Gary 92 11 81   39 42 081,043,029,17,04 081,04,05,04,03,04,06,03,04,05,04,06,04,07,05,05,04,04,04 081,04,06,07,03,05,04,04,04,05,05,04,03,04,04,06,04,05,04 081,04,05,04,06,04,04,03,04,05,05,04,04,04,05,03,07,06,04    
 Robertson, Stanley 97 13 84   41 43 084,044,031,13,05 084,05,04,07,04,05,04,03,03,04,05,04,04,03,07,08,04,04,06 084,05,04,03,03,08,07,04,05,04,04,04,04,05,04,04,06,07,03 084,03,07,06,04,04,05,04,04,04,04,05,04,07,08,03,03,04,05    
Total                       $291.00
C Flight                        
 Schwab, Ed 86 16 70   35 35 070,035,023,12,03 070,03,04,03,04,04,06,03,02,06,04,04,03,05,06,04,02,03,04 070,03,04,05,03,04,03,03,04,06,04,03,04,04,02,06,04,06,02 070,02,06,04,06,02,04,04,03,04,06,04,03,03,04,03,05,04,03 Low Gross $51.00
 Rusk, Rick 89 19 70   37 33 070,034,023,12,04 070,03,03,04,04,03,05,03,04,05,06,03,05,05,03,04,04,03,03 070,03,03,05,03,04,04,03,03,05,03,05,04,06,04,05,03,03,04 070,04,03,03,05,04,06,04,05,03,05,03,03,04,04,03,05,03,03 Low Net $51.00
 Cubias, Darrell 87 17 70   32 38 070,038,026,15,04 070,04,03,04,03,03,03,03,04,06,04,06,04,05,05,04,03,03,03 070,04,06,05,03,04,04,03,03,06,03,04,03,04,03,03,03,05,04 070,04,05,03,03,03,04,03,04,03,06,03,03,04,04,03,05,06,04 T 2nd Net $35.00
 VandenBosch, William 88 18 70   35 35 070,035,023,12,04 070,04,04,05,04,05,03,02,05,04,03,04,05,04,06,04,02,03,03 070,04,04,04,02,04,05,03,05,04,04,05,04,03,02,03,03,06,05 070,05,06,03,03,02,03,04,05,04,04,05,03,05,04,02,04,04,04 T 2nd Net $35.00
 Vohland, Tyson 90 19 71   34 37 071,038,025,15,04 071,03,04,03,05,05,04,04,05,05,04,05,04,06,04,03,02,03,02 071,03,05,06,04,03,03,03,05,05,04,04,05,04,02,04,02,04,05 071,05,04,02,04,02,04,05,04,04,05,05,03,03,03,04,06,05,03 4th Net $32.00
 Davis, Loran 88 16 72   37 35 072,035,025,13,04 072,04,05,04,04,05,04,03,03,04,05,04,04,05,05,04,02,02,05 072,04,04,05,03,04,04,02,05,04,05,04,04,05,02,04,05,05,03 072,03,05,05,04,02,05,04,04,05,04,05,02,04,04,03,05,04,04 T 5th Net $25.00
 Hinge, Erick 89 17 72   34 38 072,039,028,14,05 072,05,05,04,04,03,04,05,05,04,04,04,03,05,05,05,02,03,02 072,05,04,05,05,05,04,03,03,04,05,03,04,04,02,04,02,05,05 072,05,05,02,04,02,04,04,03,05,04,03,03,04,05,05,05,04,05 T 5th Net $25.00
 Bryan, Tim 91 18 73   40 33 073,033,024,12,03 073,03,04,04,06,04,04,03,02,04,08,04,04,05,06,05,03,01,03 073,03,04,05,03,05,04,01,04,04,04,04,06,08,03,04,03,06,02 073,02,06,03,04,03,08,06,04,04,04,04,01,04,05,03,05,04,03    
 Cinnamon, Charles 91 18 73   38 35 073,035,022,11,04 073,04,03,02,04,04,04,03,05,08,05,03,05,04,04,06,04,01,04 073,04,03,04,03,06,02,01,04,08,03,05,04,05,04,04,04,04,05 073,05,04,04,04,04,05,04,05,03,08,04,01,02,06,03,04,03,04    
 Levesque, Robert 91 18 73   37 36 073,036,025,15,05 073,05,04,04,04,04,04,03,04,05,04,05,07,05,05,03,02,02,03 073,05,05,05,03,03,04,02,04,05,04,07,04,04,02,04,03,05,04 073,04,05,03,04,02,04,04,07,04,05,04,02,04,03,03,05,05,05    
 Emery, Wayne 91 17 74   36 38 074,038,027,14,05 074,05,04,06,04,04,04,02,04,05,04,05,05,04,05,05,03,02,03 074,05,05,04,02,05,06,02,04,05,04,05,04,04,03,04,03,05,04 074,04,05,03,04,03,04,04,05,04,05,04,02,06,05,02,04,05,05    
 Thomas, Neil 93 18 75   36 39 075,039,027,14,05 075,05,05,05,04,04,05,03,04,05,04,05,04,04,06,05,02,03,02 075,05,05,04,03,05,05,03,04,05,05,04,04,04,02,05,02,06,04 075,04,06,02,05,02,04,04,04,05,05,04,03,05,05,03,04,05,05    
 Fisher, Michael 95 19 76   41 35 076,035,023,13,05 076,04,05,04,05,04,04,03,04,05,06,04,06,04,05,03,02,04,04 076,04,04,04,03,03,04,04,04,05,05,06,05,06,02,04,04,05,04 076,04,05,04,04,02,06,05,06,05,05,04,04,04,03,03,04,04,04    
 Siador, Tino 92 16 76   41 35 076,035,026,13,05 076,05,05,05,04,03,04,03,05,04,04,04,04,04,07,04,03,03,05 076,05,04,04,03,04,05,03,03,04,05,04,04,04,03,04,05,07,05 076,05,07,05,04,03,04,04,04,05,04,03,03,05,04,03,04,04,05    
 True, James 95 19 76   36 40 076,041,029,16,06 076,05,04,07,04,05,04,03,04,04,07,04,03,06,05,03,03,03,02 076,05,04,06,03,03,07,03,05,04,04,03,04,07,03,04,02,05,04 076,04,05,02,04,03,07,04,03,04,04,05,03,07,03,03,06,04,05    
 Gomez, Martin 94 16 78   37 41 078,041,028,18,04 078,04,06,04,05,05,03,02,05,04,04,06,04,08,03,03,02,05,05 078,04,06,08,02,03,04,05,05,04,06,04,05,04,02,03,05,03,05 078,05,03,05,03,02,04,05,04,06,04,05,05,04,03,02,08,06,04    
 Dunn, William 95 17 78   38 40 078,041,027,15,06 078,06,03,04,06,04,03,03,06,07,06,05,04,04,05,05,02,02,03 078,06,05,04,03,05,04,02,04,07,03,04,06,06,02,03,03,05,06 078,06,05,03,03,02,06,06,04,03,07,04,02,04,05,03,04,05,06    
 Heath, Chuck 99 18 81   41 40 081,040,025,15,05 081,05,05,03,04,05,04,03,06,07,07,06,04,04,06,04,03,03,02 081,05,06,04,03,04,03,03,05,07,05,04,04,07,03,04,02,06,06 081,06,06,02,04,03,07,04,04,05,07,05,03,03,04,03,04,06,05    
 Trojanowski, Scott 103 19 84   43 41 084,041,026,13,04 084,03,06,05,05,05,04,04,05,06,06,04,04,05,05,04,03,05,05 084,03,04,05,04,04,05,05,05,06,06,04,05,06,03,04,05,05,05 084,05,05,05,04,03,06,05,04,06,06,05,05,05,04,04,05,04,03    
Total                       $254.00
D Flight                        
 Edwards, Craig 84 25 59   32 27 059,027,019,10,04 059,03,03,02,02,03,03,02,04,05,06,04,03,03,06,04,03,01,02 059,03,04,03,02,04,02,01,03,05,03,03,02,06,03,03,02,06,04 059,04,06,02,03,03,06,02,03,03,05,03,01,02,04,02,03,04,03 Low Gross $59.00
 Watts, Jack 86 22 64   34 30 064,030,020,11,04 064,03,04,03,03,04,03,02,04,04,05,03,04,05,06,03,03,03,02 064,03,03,05,02,03,03,03,04,04,04,04,03,05,03,03,02,06,04 064,04,06,02,03,03,05,03,04,04,04,04,03,03,03,02,05,03,03 Low Net $59.00
 Aichele, Charles 85 21 64   33 31 064,031,021,11,04 064,03,03,02,04,04,03,03,04,03,05,04,05,04,05,04,02,04,02 064,03,04,04,03,04,02,04,04,03,03,05,04,05,02,03,02,05,04 064,04,05,02,03,02,05,04,05,03,03,04,04,02,04,03,04,04,03 2nd Net $42.00
 Nuss, Kent 85 20 65   28 37 065,037,026,14,04 065,03,02,04,03,05,03,03,05,04,04,04,04,06,03,06,02,02,02 065,03,04,06,03,06,04,02,05,04,02,04,03,04,02,03,02,03,05 065,05,03,02,03,02,04,03,04,02,04,05,02,04,06,03,06,04,03 3rd Net $36.00
 Pavone, Sam 90 24 66   35 31 066,031,021,11,04 066,03,03,03,04,03,03,03,06,04,05,03,04,05,05,04,03,03,02 066,03,03,05,03,04,03,03,03,04,03,04,04,05,03,03,02,05,06 066,06,05,02,03,03,05,04,04,03,04,03,03,03,04,03,05,03,03 4th Net $33.00
 Denham, Steve 91 23 68   40 28 068,028,019,11,04 068,03,03,04,05,03,03,01,04,04,07,03,06,05,06,03,03,02,03 068,03,03,05,01,03,04,02,03,04,03,06,05,07,03,03,03,06,04 068,04,06,03,03,03,07,05,06,03,04,03,02,04,03,01,05,03,03 5th Net $27.00
 Beck, Jack 90 21 69   35 34 069,034,025,15,05 069,04,04,03,03,03,06,03,04,04,05,06,03,05,05,03,02,03,03 069,04,06,05,03,03,03,03,03,04,04,03,03,05,02,06,03,05,04 069,04,05,03,06,02,05,03,03,04,04,03,03,03,03,03,05,06,04 T 6th Net $21.00
 Harris, Dave 94 25 69   35 34 069,035,025,14,05 069,04,03,03,03,03,03,01,05,05,05,05,04,05,07,06,03,02,02 069,04,05,05,01,06,03,02,03,05,03,04,03,05,03,03,02,07,05 069,05,07,02,03,03,05,03,04,03,05,03,02,03,06,01,05,05,04 T 6th Net $21.00
 Smith, Doug 91 22 69   38 31 069,031,021,10,04 069,03,03,04,03,04,05,03,05,05,06,02,03,05,07,03,04,02,02 069,03,02,05,03,03,04,02,04,05,03,03,03,06,04,05,02,07,05 069,05,07,02,05,04,06,03,03,03,05,04,02,04,03,03,05,02,03 T 6th Net $21.00
 Harlan, Jack 94 22 72   35 37 072,037,027,14,04 072,03,03,04,02,04,04,03,06,05,05,04,04,07,07,05,02,02,02 072,03,04,07,03,05,04,02,04,05,03,04,02,05,02,04,02,07,06 072,06,07,02,04,02,05,02,04,03,05,04,02,04,05,03,07,04,03    
 Isaacks, Emitt 95 23 72   41 31 072,032,021,10,04 072,03,03,03,03,03,06,03,06,04,07,03,04,04,04,05,05,03,03 072,03,03,04,03,05,03,03,03,04,03,04,03,07,05,06,03,04,06 072,06,04,03,06,05,07,03,04,03,04,03,03,03,05,03,04,03,03    
 Bouschet, Glen 96 23 73   39 34 073,034,021,10,05 073,04,03,03,03,04,04,03,05,05,05,03,06,03,05,05,05,04,03 073,04,03,03,03,05,03,04,04,05,03,06,03,05,05,04,03,05,05 073,05,05,03,04,05,05,03,06,03,05,04,04,03,05,03,03,03,04    
 Larsen, Dick 94 20 74   35 39 074,039,025,15,06 074,05,03,06,04,05,04,02,04,06,05,04,04,05,07,03,02,03,02 074,05,04,05,02,03,06,03,05,06,03,04,04,05,02,04,02,07,04 074,04,07,02,04,02,05,04,04,03,06,05,03,06,03,02,05,04,05    
 McNulty, Jack 94 20 74   36 38 074,038,026,15,05 074,04,04,05,04,04,03,03,04,06,06,05,05,05,05,04,03,02,02 074,04,05,05,03,04,05,02,04,06,04,05,04,06,03,03,02,05,04 074,04,05,02,03,03,06,04,05,04,06,04,02,05,04,03,05,05,04    
 Cornelius, Gerald 96 21 75   39 36 075,037,026,15,04 075,03,03,03,04,04,04,03,07,05,04,04,04,07,05,05,03,02,05 075,03,04,07,03,05,03,02,04,05,03,04,04,04,03,04,05,05,07 075,07,05,05,04,03,04,04,04,03,05,04,02,03,05,03,07,04,03    
 Koizumi, Tom 99 24 75   39 36 075,036,022,10,03 075,02,03,03,05,05,06,04,04,07,06,04,03,04,05,05,04,02,03 075,02,04,04,04,05,03,02,05,07,03,03,05,06,04,06,03,05,04 075,04,05,03,06,04,06,05,03,03,07,05,02,03,05,04,04,04,02    
 Nelson, Marshall 109 34 75   36 39 075,039,026,14,06 075,06,04,05,05,05,04,04,04,04,04,03,03,05,04,02,02,05,06 075,06,03,05,04,02,05,05,05,04,04,03,05,04,02,04,06,04,04 075,04,04,06,04,02,04,05,03,04,04,05,05,05,02,04,05,03,06    
 Christianson, Paul 99 23 76   36 40 076,041,026,13,04 076,03,05,05,03,05,04,02,05,07,05,05,05,05,05,06,03,02,01 076,03,05,05,02,06,05,02,05,07,05,05,03,05,03,04,01,05,05 076,05,05,01,04,03,05,03,05,05,07,05,02,05,06,02,05,05,03    
 Mitchell Jr., Robert 97 21 76   38 38 076,038,021,12,05 076,04,02,01,04,06,05,02,06,06,08,03,04,05,04,05,02,06,03 076,04,03,05,02,05,01,06,06,06,02,04,04,08,02,05,03,04,06 076,06,04,03,05,02,08,04,04,02,06,06,06,01,05,02,05,03,04    
 Mitchell, Ken 104 28 76   36 40 076,040,026,12,02 076,02,04,04,05,04,04,03,02,06,05,06,04,05,07,06,02,04,03 076,02,06,05,03,06,04,04,04,06,04,04,05,05,02,04,03,07,02 076,02,07,03,04,02,05,05,04,04,06,04,04,04,06,03,05,06,02    
 Boggus, Steven 103 24 79   42 37 079,037,026,14,05 079,04,04,03,05,04,05,05,04,06,05,05,07,05,07,04,03,01,02 079,04,05,05,05,04,03,01,04,06,04,07,05,05,03,05,02,07,04 079,04,07,02,05,03,05,05,07,04,06,04,01,03,04,05,05,05,04    
 Stanley, Jim 102 23 79   39 40 079,041,024,12,05 079,04,06,04,03,05,05,04,05,06,05,04,04,04,05,04,03,05,03 079,04,04,04,04,04,04,05,05,06,06,04,03,05,03,05,03,05,05 079,05,05,03,05,03,05,03,04,06,06,05,05,04,04,04,04,04,04    
 Krohn, Gary 105 25 80   38 42 080,042,029,18,08 080,07,05,03,05,05,04,03,04,07,06,05,06,06,04,04,02,02,02 080,07,05,06,03,04,03,02,05,07,05,06,05,06,02,04,02,04,04 080,04,04,02,04,02,06,05,06,05,07,05,02,03,04,03,06,05,07    
 Macwilliam, Chuck 106 20 86   44 42 086,042,030,16,05 086,04,05,06,05,05,04,04,05,05,05,06,04,05,08,05,02,02,06 086,04,06,05,04,05,06,02,05,05,05,04,05,05,02,04,06,08,05 086,05,08,06,04,02,05,05,04,05,05,05,02,06,05,04,05,06,04    
Total                       $319.00
Peoria Flight                        
 Taca, Greg 101 39 62   30 32 062,032,022,11,04 062,03,03,02,05,05,04,03,04,04,03,04,04,04,04,05,01,02,02 062,03,04,04,03,05,02,02,05,04,03,04,05,03,01,04,02,04,04 062,04,04,02,04,01,03,05,04,03,04,05,02,02,05,03,04,04,03 Low Net $45.00
 Pando, Bob 92 27 65   30 35 065,035,023,14,04 065,04,02,02,03,04,03,01,04,05,05,04,03,07,04,05,03,03,03 065,04,04,07,01,05,02,03,04,05,02,03,03,05,03,03,03,04,04 065,04,04,03,03,03,05,03,03,02,05,04,03,02,05,01,07,04,04 2nd Net $35.00
 Bhatti, Pamas 84 6 78   37 41 078,041,028,13,05 078,04,04,06,03,04,03,04,04,06,05,04,04,05,06,05,05,03,03 078,04,04,05,04,05,06,03,04,06,04,04,03,05,05,03,03,06,04 078,04,06,03,03,05,05,03,04,04,06,04,03,06,05,04,05,04,04    
 Schifferle, Jeff 99 21 78   42 36 078,036,026,12,05 078,04,04,06,05,04,06,03,04,05,06,04,05,04,05,04,04,02,03 078,04,04,04,03,04,06,02,04,05,04,05,05,06,04,06,03,05,04 078,04,05,03,06,04,06,05,05,04,05,04,02,06,04,03,04,04,04    
 Messing, David 107 27 80   36 44 080,044,029,14,04 080,04,04,06,03,06,04,03,04,05,05,05,04,06,05,05,05,04,02 080,04,05,06,03,05,06,04,06,05,04,04,03,05,05,04,02,05,04 080,04,05,02,04,05,05,03,04,04,05,06,04,06,05,03,06,05,04    
 Schifferle, Fred 110 30 80   37 43 080,043,032,18,05 080,05,05,06,04,03,04,03,05,05,04,05,03,08,06,05,04,03,02 080,05,05,08,03,05,06,03,03,05,05,03,04,04,04,04,02,06,05 080,05,06,02,04,04,04,04,03,05,05,03,03,06,05,03,08,05,05    
Total         37 43 080,043,032,18,05 080,05,05,06,04,03,04,03,05,05,04,05,03,08,06,05,04,03,02 080,05,05,08,03,05,06,03,03,05,05,03,04,04,04,04,02,06,05 080,05,06,02,04,04,04,04,03,05,05,03,03,06,05,03,08,05,05   $80.00
                         
                         
CLOSEST TO THE PIN                        
                         
FRONT  # 3                        
 Matthews, Steven 3' 1/2"                   1st Place $25.00
 Johnson, Mark 4' 1"                   2nd Place $15.00
                        $40.00
                         
BACK  # 12                        
 Boggus, Steven 1' 1/4"                   1st Place $25.00
 Davis, Loran 2' 6"                   2nd Place $15.00
                        $40.00
                         
TOTAL                       $80.00
                         
                         
                         
Grand Total                       $1,250.00