Memorial Results 2006
A flight
Name Gross Handicap Net Place payout
Gary Moore 72 5 67 Low Net $50
Loren Allmon 66 +1 67 Low Gross $50
Doug Rosin 71 3 68 2nd Gross $40
Boyd Robertson 74 5 69 T-2nd Net $35
Larry Webber 77 8 69 T-2nd Net $35
Bill Chandon 77 7 70 4th Net $20
Dick McDonough 72 2 70 3rd Gross $25
Ed Oddy 78 6 72
Cam LaCasse 79 5 74
Tony Masone 82 7 75
Steve Parino 84 7 77
Jeff Blackmon 85 8 77
Mark Verhaag 80 3 77
Tom McElhatton 86 7 79
Mark Mcevoy 87 8 79
Ken Johnson 87 8 79
Mark Souza 86 7 79
Harry Wharff 82 2 80
B flight
Name Gross Handicap Net Place payout
Rick Scanlon 74 11 63 Low Gross $50
Stan Robertson 80 12 68 Low Net $50
Cody Olson 81 12 69 T-2nd Net $25
Ben Hamasaki 81 12 69 T-2nd Net $25
Ed Powell 81 12 69 T-2nd Net $25
Ken Lyon 82 12 70 5th Net $25
Bill Perry 82 11 71 6th Net $21
Steve Hendrickson 82 10 72 T-7th Net $17
Scott Clifford 81 9 72 T-7th Net $17
Don Pangburn 85 12 73
Steve Hitchcock 83 10 73
Jack Leverett 86 13 73
Mike Trejo 87 13 74
Steve Messing 84 10 74
Robert Nush 88 13 75
Duane Appl 88 13 75
Casey Nichols 85 9 76
Terry Hall 86 10 76
Paul Gonzalez 88 11 77
Dirk Fowler 86 9 77
Wes Garbe 90 12 78
Brad McKernan 91 12 79
Joe Santone 89 9 80
Jeremy Ervin 95 13 82
Mark Johnson 97 12 85
C flight
Name Gross Handicap Net Place payout
Charles Cinnamon 85 18 67 Low Net $50
Chuck Macwilliam 87 18 69 2nd Net $36
Greg Wanee 84 14 70 Low Gross $50
Robert Kvick 85 14 71 3rd Net $30
Robert Flammang 89 17 72 4th Net $25
Al Halm 89 16 73 5th Net $20
Ed Schwab 91 17 74 T-6th Net $11
Steve Matthews 89 15 74 T-6th Net $11
Charlie Aichele 91 17 74 T-6th Net $11
Erick Hinge 90 16 74 T-6th Net $11
Mike Rogers 92 17 75
Grant Mayfield 93 18 75
Tim Hurrianko 90 15 75
Bob Levesque 94 18 76
Larry Fleshman 93 17 76
Tyson Vohland 95 17 78
Carl Vandrie 93 15 78
Jesse Sierra 95 15 70
Don Crist 98 17 81
Rafa Sierra 100 18 82
Martin Gomez 99 14 85
Jerry Cornelius 103 18 85
Loran Davis 102 15 87
D flight
Name Gross Handicap Net Place payout
Gym Miller 91 26 65 2nd Net $35
Freida Aichele 90 25 65 Low Net $50
Kathy Fowler 96 29 67 3rd Net $30
Bill Vandenbosch 87 19 68 Low Gross $50
Doug Smith 90 21 69 T-4th Net $20
Emmit Isaacks 91 22 69 T-4th Net $20
Scott Trojanowski 90 20 70 5th Net $20
Robert Mitchell 92 21 71 6th Net $10
Randy Ocheltree 96 24 72 T-7th Net $10
Jack Harlan 94 22 72 T-7th Net $10
Neil Thomas 92 19 73
Jan Pulliam 93 20 73
Michael Kartz 95 20 75
Paul Christianson 95 20 75
Doug Sittman 104 29 75
Jim Stanley 102 27 75
Marshall Nelson 112 37 75
Steve Boggus 98 22 76
Bill Fitzgerald 95 19 76
Mike Fisher 96 19 77
Bill Dunn 96 19 77
Wayne Emery 97 19 78
Gary Krohn 105 25 80
Cristin Olson 108 27 81
Doug Cumming 110 24 86
Chuck Heath 111 21 90
Chuck Davis 126 32 94
Peoria flight
Name
Kyle Rattay 94 $10
Mark Rodriguez 102 $10
Mark Wahlstrom 104 $10
Closest to the pin
#3 Distance Payout
Steve Hendrickson 0' 0" $15
Doug Smith 5' 4" $10
#12 Distance Payout
Loren Allmon 2' 7" $15
Mike Rogers 10' 8" $10