Masters Results
A flight
Name Gross Handicap Net Place payout
Cameron LaCasse 74 5 69 Low Net $55
Jeff Blackmon 77 8 69 2nd Net $45
Keith Erickson 75 5 70 3rd Gross $35
Tom McElhatton 78 7 71 3rd Net $35
Harry Wharff 74 2 72 2nd Gross $45
Loren Allmon 71 1 72 Low Gross $55
Steve Parino 80 7 73
Lloyd Dassonville 78 5 73
Larry Webber 85 9 76
Bryan Lange 84 8 76
Rick Martin 85 9 76
Bill Chandon 84 7 77
Boyd Robertson 81 4 77
Peter Helfer 81 4 77
Tony Masone 84 6 78
Mark Miiligan 82 4 78
Steve Messing 88 9 79
Mark McEvoy 87 7 80
Ron Turner 92 9 83
B flight
Name Gross Handicap Net Place payout
Bill Ashe 78 13 65 Low Gross $50
Ed Powell 82 13 69 2nd Net $40
Rick Scanlon 79 10 69 Low Net $50
Paul Gonzalez 82 11 71 3rd Net $30
Ben Hamasaki 85 13 72 T-4th Net $25
Brad McKernan 83 11 72 T-4th Net $25
Scott Clifford 83 10 73
Steve Hitchcock 84 10 74
Martin Gomez 88 13 75
Ken Lyon 87 11 76
Craig Kinyon 87 10 77
Bill Perry 88 11 77
Duane Appl 90 12 78
Don Pangburn 91 12 79
Wes Garbe 93 12 81
C flight
Name Gross Handicap Net Place payout
Robert Kvick 83 15 68 Low Net $50
Gary Mapes 86 14 72 Low Gross $50
Norm Farias 90 17 73 2nd Net $40
Rafa Sierra 91 17 74 T-3rd Net $30
Joe Sedillo 88 14 74 T-3rd Net $30
Richard Carlson 90 16 74 T-3rd Net $30
Loran Davis 90 15 75
Erick Hinge 91 16 75
Scott Herman 96 19 77
Steve Matthews 92 14 78
Mike Goin 96 17 79
Ed Schwab 97 17 80
Jesse Sierra 96 14 82
Mark Konrad 98 15 83
Tyson Vohland 102 15 87
D flight
Name Gross Handicap Net Place payout
Randy Ocheltree 93 24 69 Low Net $50
Rick Rusk 91 21 70 Low Gross $50
James Truslow 94 24 70 2nd Net $40
Jack Beck 95 23 72 3rd Net $30
Michael Fisher 92 19 73 4th Net $25
Chuck Heath 96 21 75
Doug Smith 97 21 76
Sam Pavone 99 23 76
Gary Krohn 101 24 77
Bill Dunn 97 19 78
Jerry Cornelius 97 18 79
Bob Tucker 102 22 80
Paul Christianson 103 20 83
Gym Miller 130 26 104
Peoria flight
Name
Doug Sittman $15
Closest to the pin
#3 Distance Payout
Don Pangburn 7' 11" $15
Wes Garbe 8' 2" $10
#12 Distance Payout
Keith Erickson 19" $15
Wes Garbe 11' 4" $10