La Contenta
GROSS HNDCP NET
1ST GROSS  Robertson, Boyd 81 5 76 $55.00
1ST NET  Rusk, Rick 84 21 63 $55.00
2ND NET  Heath, Chuck 96 25 71 $45.00
3rd NET  Schiavo, Pat 88 17 71 $36.00
4th NET  Santone, Joseph 85 13 72 $32.00
5th NET  Hand, Bob 100 24 76 $27.00
6th NET  Lyon, Ken 90 13 77 $25.00
 Lange, Bryan 86 8 78
 Thomas, Neil 98 20 78
 Wharff, Harry 82 2 80
 Krohn, Gary 107 26 81
 Powell, Ed 94 12 82
 Wharff, John 93 11 82
 Aichele, Charles 109 23 86
 Cornelius, Gerald 108 22 86
 Vohland, Tyson 105 19 86
 Dunn, William 105 17 88
 Herman, Scott 109 21 88
 Jimison, Pat 91 0 91
 Appl, Duane 104 10 94
 Wanee, Gregory 110 16 94
$275.00
Greenhorn
GROSS HNDCP NET
1ST GROSS  Robertson, Boyd 80 5 75 $52.00
1ST NET  Rusk, Rick 91 21 70 $52.00
2ND NET  Heath, Chuck 94 24 70 $42.00
3rd NET  Lange, Bryan 83 8 75 $32.00
4th NET  Schiavo, Pat 94 17 77 $30.00
5th NET  Dunn, William 95 17 78 $27.00
6th NET  Powell, Ed 90 12 78 $25.00
 Lyon, Ken 92 13 79
 Wanee, Gregory 94 15 79
 Thomas, Neil 100 20 80
 Cornelius, Gerald 103 22 81
 Santone, Joseph 93 12 81
 Aichele, Charles 105 23 82
 Wharff, Harry 84 2 82
 Aichele, Freida 106 22 84
 Herman, Scott 105 21 84
 Krohn, Gary 110 26 84
 Wharff, John 96 11 85
 Hand, Bob 111 24 87
$260.00