Firecracker Results 2006
  FRONT POINTS BACK POINTS TOTAL POINTS    
A FLIGHT Net          
Parino, Steve 10 19 29 1ST NET $49.00
Martin, Rick 12 16 28 2nd NET $34.00
Lange, Bryan 13 15 28 3rd NET $24.00
Moore, Gary 10 17 27    
Robertson, Boyd 10 16 26    
Blackmon, Jeff 12 14 26 4th NET $19.00
Clifford, Scott 13 12 25 5th NET $15.00
Wharff, Harry 9 15 24    
Oddy, Ed 14 10 24    
Arroyo, Robert 10 11 21    
Santone, Joseph 12 9 21    
Webber, Larry 15 6 21    
Masone, Tony 7 13 20    
Chandon, Bill 8 11 19    
Verhaag, Mark 8 11 19    
Heyn, Alan 8 10 18    
Allmon, Loren 9 9 18    
Erickson, Keith 3 14 17    
LaCasse, Cameron 8 9 17    
Helfer, Peter 1 12 13    
Ervin, Jeremy 5 2 7    
           
B FLIGHT          
Mapes, Gary 18 18 36 1st NET $61.00
Hitchcock, Steve 23 13 36 2nd NET $47.00
Fleshman, Larry 14 19 33 3rd NET $40.00
Perry, Bill 14 17 31 4th NET $35.00
Acrea, Robert 12 17 29 T 5th NET $29.00
Sierra, Jesse 18 11 29 T 5th NET $29.00
Hendrickson, Steven 10 16 26 T 7th NET $21.00
Kinyon, Craig 11 15 26 T 7th NET $21.00
Vandrie, Carl 15 11 26 T 7th NET $21.00
Gonzalez, Paul 12 12 24 T 10th NET $7.50
Graf, Doug 14 10 24 T 10th NET $7.50
Hinge, Erick 9 14 23    
Messing, Steven 13 10 23    
Wanee, Gregory 8 14 22    
Pangburn, Don 7 14 21    
Carlson, Richard 7 13 20    
McKernan, Brad 9 11 20    
Cinnamon, Charles 12 8 20    
Siador, Tino 14 5 19    
Kvick, Robert 4 13 17    
Powell, Ed 7 10 17    
Hamasaki, Ben 9 8 17    
Wharff, John 3 13 16    
Rodriguez, Mark 3 11 14    
Appl, Duane 8 5 13    
Schwab, Ed 1 9 10    
Gomez, Martin 2 7 9    
C FLIGHT          
Emery, Wayne 18 13 31 1st NET $54.00
Harlan, Jack 9 21 30 2nd NET $40.00
Thomas, Neil 9 17 26 3rd NET $34.00
Herman, Scott 7 18 25 T 4th NET $30.00
Eason, Steve 10 15 25 T 4th NET $30.00
Harris, Dave 5 16 21 T 6th NET $20.00
Beck, Jack 12 9 21 T 6th NET $20.00
Mayfield, Grant 12 9 21 T 6th NET $20.00
Foxx, Dennis 14 7 21 T 6th NET $20.00
Krohn, Gary 7 13 20 T 10th NET $5.00
Heath, Chuck 10 10 20 T 10th NET $5.00
Bryan, Tim 16 4 20 T 10th NET $5.00
Dunn, William 7 12 19    
Boggus, Steven 10 9 19    
Christianson, Paul 10 9 19    
Ocheltree, Randy 11 8 19    
McNulty, Jack 5 13 18    
Miller, Grover 12 5 17    
Mitchell Jr., Robert 9 7 16    
Vohland, Tyson 6 9 15    
Cornelius, Gerald 9 6 15    
Wahlstrom, Mark -3 9 6    
Cumming, Doug WD WD WD    
Sierra, Rafa NS NS NS    
A FLIGHT Gross          
Robertson, Boyd 8 12 20 1st GROSS $49.00
Moore, Gary 7 12 19 T 2nd GROSS $29.00
Allmon, Loren 10 9 19 T 2nd GROSS $29.00
Wharff, Harry 7 11 18    
Parino, Steve 5 12 17    
Heyn, Alan 8 9 17    
Lange, Bryan 8 9 17    
Verhaag, Mark 7 8 15    
Clifford, Scott 8 7 15    
Oddy, Ed 9 6 15    
Martin, Rick 5 8 13    
Blackmon, Jeff 5 7 12    
Erickson, Keith 0 11 11    
Masone, Tony 3 7 10    
Arroyo, Robert 4 6 10    
LaCasse, Cameron 6 4 10    
Chandon, Bill 3 5 8    
Santone, Joseph 6 2 8    
Webber, Larry 7 1 8    
Helfer, Peter -1 8 7    
Ervin, Jeremy 0 -3 -3    
CLOSEST TO THE PIN      
       
FRONT  # 3      
1ST PLACE Siador, Tino   $15.00
2ND PLACE Hitchcock, Steve   $10.00
       
BACK  # 12      
1ST PLACE Helfer, Peter   $15.00
2ND PLACE Acrea, Robert   $10.00