D'Andrea results Day 1      
         
Name Gross Score Handicap Net Score Place
Flight A        
         
Jesse Sierra 83 17 66 Low Net
Bryan Lange 84 14 70 2nd Net
Joe Santone 83 12 71  
Steve Parino 80 8 72 Low Gross
Ed Powell 86 12 74  
Loran Davis 95 20 75  
Terry Hall 85 10 75  
Chuck Heath 99 20 79  
Randy Clary 100 13 87  
Ryan Jones 102 11 91  
         
         
Flight B Gross Score Handicap Net Score  
         
Jerry Cornelius 93 27 66 Low Net
Norm Farias 89 21 68 Low Gross
Freida Aichele 96 24 72 T 2nd Net
Rick Rusk 93 21 72 T 2nd Net
Neil Thomas 98 21 77  
Steve Eason 106 29 77  
Sam Pavone 106 27 79  
Jack Harlan 105 26 79  
Ken Mitchell 111 29 82  
Robert Mitchell 105 23 82  
Charlie Aichele 106 23 82  
Tim Bryan W/D W/D W/D  
         
Closest to the Pin        
         
Hole #3 Distance Payout    
         
Neil Thomas 9' 1/2" $15    
C. Aichele 9' 11" $10    
         
Hole #14   Payout    
         
Bob Mitchell 28' $15    
Bryan Lange 25' 4" $10    
         
D'Andrea results Day 2      
         
Name Gross Score Handicap Net Score Place
Flight A        
         
Joe Santone 76 12 64 Low Gross
Ed Powell 77 12 65 Low Net
Ken Lyon 85 14 71 2nd Net
Terry Hall 83 10 73  
Loran Davis 93 20 73  
Bryan Lange 89 14 75  
Boyd Robertson 80 5 75  
Chuck Heath 97 20 77  
Ryan Jones 90 11 79  
Jesse Sierra 97 17 80  
Steve Parino 89 8 81  
Ralph Peebles N/S N/S N/S  
         
Flight B Gross Score Handicap Net Score  
         
Sam Pavone 89 27 62 Low Gross
Steve Eason 99 29 70 Low Net
Freida Aichele 98 24 74 2nd Net
Neil Thomas 97 21 76  
Charlie Aichele 103 23 80  
Tim Bryan 101 21 80  
Rick Rusk 104 21 83  
Jerry Cornelius 114 27 87  
Robert Mitchell 111 23 88  
Ken Mitchell 117 29 88  
Norm Farias W/D W/D W/D  
         
Closest to the Pin        
         
Hole #6 Distance Payout    
         
Rick Rusk 6' 7" $15    
Bryan Lange 13' 8" $10    
         
Hole #12   Payout    
         
Steve Eason 23' 10" $15    
Neil Thomas 33' $10