Invitational Results 2005 | GROSS | NET | |||
Team #1 | |||||
Lange, Bryan | 5HC | 68 | 63 | A Flight | |
Steve, Taylor | |||||
Team #2 | |||||
Blackmon, Jeff | 6HC | 70 | 64 | B Flight | 2nd Gross |
Kvick, Robert | |||||
Team #3 | |||||
Hitchcock, Greg | 8HC | 74 | 66 | B Flight | |
Hitchcock, Steve | |||||
Team #4 | |||||
Powell, Ed | Peoria | 74 | PEORIA | 4th Gross | |
Hess, Scott | |||||
Team #5 | |||||
Nush, Robert | 7HC | 71 | 64 | B Flight | 3rd Gross |
Boothe, Jesse | |||||
Team #6 | |||||
Kretzmer, Rich | Peoria | 79 | PEORIA | ||
Courtade, Rob | PEORIA | ||||
Team #7 | |||||
Levesque, Robert | 10HC | 81 | 71 | B Flight | |
Watts, Jack | |||||
Team #8 | |||||
Jerez, Roger | 6HC | 73 | 67 | B Flight | |
McNulty, Jack | |||||
Team #9 | |||||
Santone, Joseph | 3HC | 64 | 61 | A Flight | 2nd Gross |
Ogden, Kelly | |||||
Team #10 | |||||
Gossard, Bob | Peoria | 80 | PEORIA | ||
Gossard, Robert | PEORIA | ||||
Team #11 | |||||
Cornelius, Gerald | 12HC | 83 | 71 | B Flight | |
Nelson, Marshall | |||||
Team #12 | |||||
Thomas, Neil | 10HC | 79 | 69 | B Flight | |
Bryan, Tim | |||||
Team #13 | |||||
Clary, Randy | Peoria | 73 | PEORIA | 3rd Gross | |
Cole, Dennis | PEORIA | ||||
Team #14 | |||||
Harlan, Jack | 6HC | 67 | 61 | B Flight | 1st Gross |
Wharff, Harry | |||||
Team #15 | |||||
Farias, Norm | 10HC | 74 | 64 | B Flight | 2nd Net |
Sturgis, Frank | |||||
Team #16 | |||||
Davis, Loran | 10HC | 78 | 68 | B Flight | |
Pavone, Sam | |||||
Team #17 | |||||
Krohn, Gary | 11HC | 80 | 69 | B Flight | |
Smith, Doug | |||||
Team #18 | |||||
Baldwin, Gary | 11HC | 80 | 69 | B Flight | |
Sargeant, Lawrence | |||||
Team #19 | |||||
Herman, Scott | Peoria | 79 | PEORIA | ||
Barela, Tony | PEORIA | ||||
Team #20 | |||||
Wharff, John | Peoria | 68 | PEORIA | 1st Gross | |
Jimison, Pat | PEORIA | ||||
Team #21 | |||||
Christianson, Paul | 16HC | 82 | 66 | B Flight | |
Helie, Tammy | |||||
Team #22 | |||||
Heath, Chuck | 15HC | 79 | 64 | B Flight | 3rd Net |
Heath, Janie | |||||
Team #23 | |||||
Miller, Grover | Peoria | 86 | PEORIA | ||
Adams, Randy | PEORIA | ||||
Team #24 | |||||
Ocheltree, Randy | Peoria | 75 | PEORIA | ||
Crist, Don | PEORIA | ||||
Team #25 | |||||
Kreidler, Jack | 6HC | 67 | 61 | B Flight | 1st Net |
Gauthier, Paul | |||||
Team #26 | |||||
Webber, Larry | 5HC | 65 | 60 | A Flight | 1st Net |
Hamm, Pat | |||||
Team #27 | |||||
Clifford, Scott | 6HC | 76 | 70 | B Flight | |
Fitzpatrick, Barney | |||||
Team #28 | |||||
Oddy, Ed | 1HC | 64 | 63 | A Flight | 1st Gross |
Stevens, Jason | |||||
Team #29 | |||||
Perry, Bill | 4HC | 69 | 65 | A Flight | |
Templeton, Kelly | |||||
Team #30 | |||||
Gonzalez, Paul | 5HC | 77 | 72 | A Flight | |
McKernan, Brad | |||||
Team #31 | |||||
Matthews, Steven | 5HC | 69 | 64 | A Flight | |
Lake, Steve | |||||
Team #32 | |||||
Hendrickson, Steven | Peoria | 71 | PEORIA | 2nd Gross | |
Fleshman, Larry | PEORIA | ||||
Team #33 | |||||
Eason, Steve | 10HC | 76 | 66 | B Flight | |
Mayfield, Grant | |||||
Team #34 | |||||
Mitchell Jr., Robert | Peoria | 83 | PEORIA | ||
Casey, Gary | PEORIA | ||||
Team #35 | |||||
Acrea, Robert | 5HC | 66 | 61 | A Flight | 2nd Net |
Rutschmann, Eric | |||||
Team #36 | |||||
Ervin, Travis | 6HC | 71 | 65 | B Flight | |
Ervin, Wes | |||||
Team #37 | |||||
Sierra, Jesse | 5HC | 75 | 70 | A Flight | |
Gamboa, Pat | |||||
Team #38 | |||||
Siador, Tino | Peoria | 76 | PEORIA | ||
Dizon, Renee | PEORIA | ||||
Team #39 | |||||
Loren, Allmon | 1HC | 67 | 66 | A Flight | |
Parino, Steve | |||||
Team #40 | |||||
Heyn, Alan | 1HC | 67 | 66 | A Flight | |
Domingos, Jason | |||||
Team #41 | |||||
Mapes, Gary | 5HC | 68 | 63 | A Flight | 3rd Net |
Brown, Rick | |||||
Team #42 | 0 | ||||
Vohland, Tyson | 2HC | 73 | 71 | A Flight | |
Guild, Robert | |||||
Team #43 | 0 | ||||
Robertson, Boyd | 3HC | 64 | 61 | A Flight | 3rd Gross |
Dietler, Joe | |||||
Team #44 | |||||
Masone, Tony | 5HC | 69 | 64 | A Flight | |
Gomez, Martin |