Not on any team                        
      Captain & Crew 2005 Results    
      Team #1   A   56 0         09:02 am 01   Score Place Payout
1 31524 Kvick, Robert 1 C 15.56 16 0 N None 1 Blue              66 T-5th Gross $10/Player
1 2012 Powell, Ed 1 B 10.34 10 0 N None 1 Blue             
1 99522 Beck, Jack 1 D 20.68 21 0 N None 1 Blue             
1 34119 Lange, Bryan 1 A 8.88 9 0 N None 1 Blue             
      Team #2   A   59 0         09:09 am 01  
1 5905 Sierra, Jesse 2 B 14.10 14 0 N None 1 Blue              62 T-3rd Gross $20/player
1 65300 Carlson, Richard 2 C 17.75 18 0 N None 1 Blue             
1 34777 Erickson, Keith 2 A 3.13 3 0 N None 1 Blue             
1 85372 Krohn, Gary 2 D 24.02 24 0 N None 1 Blue             
      Team #3   A   57 0         09:16 am 01  
1 75882 Gill, Bill 3 A 6.06 6 0 N None 1 Blue              70
1 24663 Fitzpatrick, Barney 3 C 15.77 16 0 N None 1 Blue             
1 16738 Aichele, Freida 3 D 22.97 23 0 N None 1 Blue             
1 51295 Garbe, Wes 3 B 11.59 12 0 N None 1 Blue             
      Team #4   A   54 0         09:23 am 01  
1 66270 Robertson, Boyd 4 A 3.13 3 0 N None 1 Blue              61 2nd Gross $30/Player
1 7911 Dunn, William 4 C 18.27 18 0 N None 1 Blue             
1 16448 Fisher, Michael 4 D 18.59 19 0 N None 1 Blue             
1 46369 Gomez, Martin 4 B 14.20 14 0 N None 1 Blue             
      Team #5   A   55 0         09:30 am 01  
1 87384 Nichols, Casey 5 A 9.40 9 0 N None 1 Blue              66 T-5th Gross $10/Player
1 98158 Leverett, Jack 5 B 11.49 11 0 N None 1 Blue             
1 25723 Levesque, Robert 5 D 19.21 19 0 N None 1 Blue             
1 8271 Hinge, Erick 5 C 15.98 16 0 N None 1 Blue             
      Team #6   A   54 0         09:37 am 01  
1 13207 Clifford, Scott 6 A 8.56 9 0 N None 1 Blue              70
1 70075 Williams, Frank 6 C 16.39 16 0 N None 1 Blue             
1 33223 Santone, Joseph 6 B 10.44 10 0 N None 1 Blue             
1 48256 Cornelius, Gerald 6 D 18.80 19 0 N None 1 Blue             
      Team #7   A   57 0         09:44 am 01  
1 17497 McElhatton, Tom 7 A 8.46 8 0 N None 1 Blue              67
1 37204 Vohland, Tyson 7 C 15.56 16 0 N None 1 Blue             
1 52434 Pangburn, Don 7 B 12.01 12 0 N None 1 Blue             
1 32960 Watts, Jack 7 D 20.88 21 0 N None 1 Blue             
      Team #8   A   53 0         09:51 am 01  
1 16428 Aichele, Charles 8 C 16.29 16 0 N None 1 Blue              66 T-5th Gross $10/Player
1 10157 Thomas, Neil 8 D 19.84 20 0 N None 1 Blue             
1 34109 Hitchcock, Steve 8 B 10.13 10 0 N None 1 Blue             
1 87492 Parino, Steve 8 A 6.79 7 0 N None 1 Blue             
      Team #9   A   49 0         09:58 am 01  
1 15339 Wharff, Harry 9 A 1.78 2 0 N None 1 Blue              66 T-5th Gross $10/Player
1 75889 Gonzalez, Paul 9 B 10.34 10 0 N None 1 Blue             
1 28830 Heath, Chuck 9 D 20.57 21 0 N None 1 Blue             
1 12203 Harms, Stan 9 C 16.29 16 0 N None 1 Blue             
      Team #10   A   67 0         10:05 am 01  
1 86950 Oddy, Ed 10 A 7.31 7 0 N None 1 Blue              70 Closest to $15/Player
1 51296 Abbott, Lawrence 10 C 18.07 18 0 N None 1 Blue             
1 46191 Eason, Steve 10 D 22.14 22 0 N None 1 Blue             
1 46371 Smith, Doug 10 D 20.26 20 0 N None 1 Blue             
      Team #11   A   65 0         10:12 am 01  
1 85274 VandenBosch, William 11 C 18.07 18 0 N None 1 Blue              70
1 85286 Masone, Tony 11 A 6.68 7 0 N None 1 Blue             
1 41514 Vandrie, Carl 11 B 12.84 13 0 N None 1 Blue             
1 23559 Ledoux, Bill 11 D 26.84 27 0 N None 1 Blue             
      Team #12   A   56 0         10:19 am 01  
1 17750 Webber, Larry 12 B 10.02 10 0 N None 1 Blue              67
1 23012 Orr, E. W. 12 D 23.39 23 0 N None 1 Blue             
1 75884 Mapes, Gary 12 B 13.89 14 0 N None 1 Blue             
1 36724 Smith, James 12 A 8.88 9 0 N None 1 Blue             
      Team #13   A   56 0         10:26 am 01  
1 30794 Berg, Jeff 13 A 3.45 3 0 N None 1 Blue              62 T-3rd Gross $20/Player
Mitchell, Robert C Blue
1 16414 Phelan, Mike 13 B 10.44 10 0 N None 1 Blue             
1 87376 Rusk, Rick 13 D 19.21 19 0 N None 1 Blue             
      Team #14   A   0 0         10:33 am 01  
Schwab, Ed C 17 Blue 72
Anderson, Bill A 8 Blue
Siador, Tino B 14 Blue
Truslow, James 13 D 24.44 24 0 N None 1 Blue
      Team #15   A   0 0         10:40 am 01  
Heyn, Alan A 61 Low Gross $40/Player
Farias, Norm C
Warburton, Dave B
Pavone, Sam D
Total Payout $660