54 Hole Team Results 2004 | |||||||||||||
Day 1 | Day 2 | Day 3 | |||||||||||
GROSS | NET | GROSS | NET | Total | GROSS | NET | Total | Total Gross | Total Net | ||||
FLIGHT A | |||||||||||||
Lowe/Kane | 67 | 65 | 61 | 58 | Low Gross | 68 | 65 | Low Gross | 196 | 188 | Field Low Gross | ||
McDonough/McMaster | 67 | 63 | low Gross | 66 | 62 | 70 | 66 | 203 | 191 | Low Gross | |||
Hamasaki/LaCasse | 69 | 58 | Low Net | 65 | 55 | Low Net | 79 | 69 | 213 | 182 | Low Net | ||
Erickson/Blackmon | 73 | 65 | 65 | 58 | 73 | 66 | 211 | 189 | 2ND Net | ||||
Hitchcock/Powell | 78 | 65 | 72 | 59 | 80 | 67 | 230 | 191 | 3RD Net | ||||
Robertson/Perry | 76 | 66 | 69 | 60 | 75 | 66 | 220 | 192 | |||||
Parino/Foxx | 76 | 67 | 75 | 63 | 77 | 65 | Low Net | 228 | 195 | ||||
McNulty/Jerez | 79 | 70 | 73 | 62 | 77 | 66 | 229 | 198 | |||||
Vandrie/Hinge | 94 | 78 | 80 | 65 | 84 | 69 | 258 | 212 | |||||
GROSS | NET | GROSS | NET | Total | GROSS | NET | Total | Total Gross | Total Net | ||||
FLIGHT B | |||||||||||||
Fisher/Pangburn | 81 | 63 | 72 | 54 | Low Net | 83 | 65 | Low Gross | 236 | 182 | Field Low Net | ||
Santone/Cornelius | 76 | 61 | Low Gross | 70 | 53 | Low Gross | 86 | 69 | 232 | 183 | Low Gross | ||
Wanee/Smith | 78 | 60 | Low Net | 73 | 55 | 88 | 67 | 239 | 182 | Low Net | |||
Graf/Mayfield | 82 | 63 | 78 | 60 | 84 | 66 | Low Net | 244 | 189 | 2ND Net | |||
Heath/Siador | 81 | 64 | 73 | 57 | 85 | 69 | 239 | 190 | 3RD Net | ||||
Harlan/Clary | 84 | 67 | 76 | 57 | 87 | 68 | 247 | 192 | |||||
George/Dunn | 90 | 65 | 86 | 59 | 99 | 72 | 275 | 196 | |||||
Krohn/Baldwin | 86 | 64 | 86 | 63 | 95 | 72 | 267 | 199 | |||||
Watts/Levesque | 87 | 68 | 76 | 58 | 92 | 74 | 255 | 200 | |||||
Daily Low Winners | Closest to the Pin | ||||||||||||
Flight 1 | Day 1 | Day 2 | Day 3 | ||||||||||
Hole #6 | Hole #3 | Hole #6 | |||||||||||
Day 1 | Hamasaki/Lacas | $20.00 | Blackmon/Ericks | $20.00 | LaCasse/Hamasaki | $20.00 | |||||||
McDonough/McMaster | Low Gross | $20.00 | 8' 2" | 3' 2" | 2' | ||||||||
Hamasaki/Lacasse | Low Net | $20.00 | Mayfield/Graf | $10.00 | Lowe/Kane | $10.00 | Lowe/Kane | $10.00 | |||||
11' 6 1/2" | 8' 2" | 17' 8" | |||||||||||
Day 2 | |||||||||||||
Lowe/Kane | Low Gross | $20.00 | Hole #14 | Hole #12 | Hole #12 | ||||||||
Hamasaki/LaCasse | Low Net | $20.00 | Hamasaki/LaCas | $20.00 | Fisher/Pangburn | $20.00 | Parino/Foxx | $20.00 | |||||
11' 8" | 7' 7" | 14' | |||||||||||
Day 3 | Harlan/Clary | $10.00 | Santone/Cornelius | $10.00 | McMaster/McDonou | $10.00 | |||||||
Lowe/Kane | Low Gross | $20.00 | 14' 10" | 8' 6" | 15' 6" | ||||||||
Parino/Foxx | Low Net | $20.00 | Totals | $60.00 | $60.00 | $60.00 | |||||||
Flight 2 | Field Low Gross | Team | Each | ||||||||||
Lowe/Kane | $120.00 | $60.00 | |||||||||||
Day 1 | Field Low Net | ||||||||||||
Santone/Cornelius | Low Gross | $20.00 | Fisher/Pangburn | $120.00 | $60.00 | ||||||||
Wanee/Smith | Low Net | $20.00 | |||||||||||
Flight 1 | |||||||||||||
Day 2 | McDonough/McMaster | Low | $90.00 | $45.00 | |||||||||
Santone/Cornelius | Low Gross | $20.00 | Hamasaki/LaCasse | Low | $90.00 | $45.00 | |||||||
Fisher/Pangburn | Low Net | $20.00 | Blackmon/Erickson | 2ND | $72.00 | $36.00 | |||||||
Hitchcock/Powell | 3RD | $60.00 | $30.00 | ||||||||||
Day 3 | |||||||||||||
Fisher/Pangburn | Low Gross | $20.00 | |||||||||||
Heath/Siador | Low Net | $20.00 | Flight 2 | ||||||||||
Cornelius/Santone | Low | $90.00 | $45.00 | ||||||||||
$240.00 | Wanee/Smith | Low | $90.00 | $45.00 | |||||||||
Graf/Mayfield | 2ND | $72.00 | $36.00 | ||||||||||
Heath/Siador | 3RD | $60.00 | $30.00 | ||||||||||
$864.00 | |||||||||||||
Total Payout |