ZONE QUALIFIER 2004
DAY 1 DAY 2 TOTALS
Armijo, Robertson 64 60 124 QUALIFY
Masone, Gomez 64 66 130 QUALIFY
Team  Each
Lowe, Ramm 62 63 125 1ST NET $210.00 $105.00
Blackmon, Kvick 64 66 130 2ND NET $160.00 $80.00
Hitchcock, Santone 65 66 131 T-3RD NET $128.00 $64.00
Hamasaki, LaCasse 67 64 131 T-3RD NET $128.00 $64.00
Powell, Graf 68 64 132 T-5TH NET $74.00 $37.00
Parino, McDonough 66 66 132 T-5TH NET $74.00 $37.00
Erickson, Anderson 66 66 132 T-5TH NET $74.00 $37.00
Jerez, McKernan  65 67 132 T-5TH NET $74.00 $37.00
Kreidler, Kane 65 67 132 T-5TH NET $74.00 $37.00
Morgan, Haley 68 64 132 T-5TH NET $74.00 $37.00
Wharff, Wharff 67 68 135 11TH NET $50.00 $25.00
Fisher, McMaster 70 66 136 12TH NET $50.00 $25.00
Gonzalez, Plantz 69 68 137
Aichele, Christianson 66 71 137
Nush, Kretzmer 68 69 137
Hellekson, Syn 73 64 137
Lyon, Pangburn 70 68 138
Messing, Leverett 70 68 138
Wanee, Smith 67 72 139
Heath, Siador 69 70 139
Matthews, Webber 71 68 139
Watari, Yamaguchi 70 69 139
Souto, Souto 70 70 140
Chandon, Foxx 69 72 141
Averill, Obermark 76 65 141
Vandrie, Hinge 69 75 144
Thomas, Krohn 73 72 145
Jarvis, Gossard 77 71 148
Sturges, Stratton 76 75 151
Davis, Pavone 73 83 156
George, McNulty 81 77 158
Levesque, Watts 69 WD 69
Closest to the pin
Day 1
Hole #6
Erickson/Anderson $30.00 $15.00
6' 7 1/2"
McKernan/Jerez $20.00 $10.00
8' 6"
Hole # 14
Nush/Kretzmer $30.00 $15.00
2' 10"
Armijo/Robertson $20.00 $10.00
4' 1/2"
Day 2
Hole #3
Kane/Kreidler $30.00 $15.00
5' 9"
Lowe/Ramm $20.00 $10.00
8' 4"
Hole #12
Powell/Graf $30.00 $15.00
3' 5"
Davis/Pavone $20.00 $10.00
10' 3"
Total Payout  $1,370.00