FIRECRACKER 2004 RESULTS
A   Anderson, Tom  69 6 63 Low Gross $33.00
A   Wharff, Harry  73 1 72 2ND Gross $24.00
A   Balmer, Dennis  74 5 69 3RD Gross $18.00
         
A   Parino, Steve  72 6 66 Low Net $33.00
A   Fowler, Dirk  75 8 67 2ND Net $24.00
A   Erickson, Keith  76 6 70 3RD Net $18.00
A   Ervin, Jeremy  77 7 70
A   Martin, Rick  78 8 70
A   Moore, Gary  77 6 71
A   Mahan, Paul  78 6 72
A   Robertson, Boyd  77 4 73
A   Blackmon, Jeff  82 9 73
A   Hendrickson, Steven  84 9 75
A   Verhaag, Mark  77 2 75
A   Chandon, Bill  88 6 82
         
B   Clifford, Scott  75 11 64 Low Gross $35.00
B   Hitchcock, Steve  78 12 66 Low Net  $35.00
B   Olson, Cody  81 14 67 2ND Net $26.00
B   Messing, Steven  78 10 68 T-3RD Net $21.00
B   McKernan, Brad  81 13 68 T-3RD Net $21.00
B   Fuller, Dan  78 10 68 T-3RD Net $21.00
B   Garbe, Wes  82 13 69 6TH Net  $16.00
         
B   Nush, Robert  83 13 70
B   Perry, Bill  83 13 70
B   Kinyon, Craig  80 10 70
B   Hamasaki, Ben  83 12 71
B   Webber, Larry  83 11 72
B   Halm, Albert  87 13 74
B   Lyon, Ken  86 11 75
B   Santone, Joseph  86 10 76
B   Hinge, Erick  90 14 76
B   Wanee, Gregory  91 14 77
B   Konrad, Mark  93 14 79
C   Jones, Lloyd  84 19 65 Low Gross $37.00
C   Graf, Doug  89 20 69 Low Net  $37.00
C   Abbott, Lawrence  86 16 70 T-2ND Net $26.00
C   Gomez, Martin  87 17 70 T-2ND Net $26.00
C   Mitchell Jr., Robert  89 18 71 T-4TH Net $20.00
C   Mayfield, Grant  87 16 71 T-4TH Net $20.00
C   Tompkins, Merrill  88 16 72 6TH Net  $16.00
C   Simon, Glenn  89 16 73 7TH Net $14.00
         
C   Siador, Tino  89 15 74
C   Fisher, Michael  94 20 74
C   Rusk, Rick  94 20 74
C   Foxx, Dennis  93 18 75
C   Vandrie, Carl  92 17 75
C   Mitchell, Jeff  90 15 75
C   Watts, Jack  94 19 75
C   Dunn, William  95 20 75
C   Toby, Charles  92 16 76
C   VandenBosch, William  95 18 77
C   Heath, Chuck  99 18 81
C   Levesque, Robert  102 18 84
D   Christianson, Paul  86 21 65 Low Gross $36.00
D   Krohn, Gary  88 23 65 Low Net  $36.00
D   Harlan, Jack  94 26 68 T-2ND Net $25.00
D   Aichele, Charles  91 23 68 T-2ND Net $25.00
D   Smith, Doug  91 22 69 4TH Net $20.00
D   Ocheltree, Randy  95 25 70 5TH Net $19.00
D   George, John  105 34 71 T-6TH Net $14.00
D   mitchell, Ken  96 25 71 T-6TH Net $14.00
         
D   Wanee, Kyle  101 29 72
D   Thomas, Neil  94 21 73
D   Fowler, Kathy  99 26 73
D   Cornelius, Gerald  97 24 73
D   Aichele, Freida  97 23 74
D   Brady, Jan  103 29 74
D   Miller, Grover  102 28 74
D   Santerre, George  100 24 76
D   Olson, Cristin  106 28 78
D   Bryan, Tim  104 21 83
D   Orr, E. W.  109 24 85
D   Boggus, Steven  107 22 85
Closest to the pin
Hole # 3
Cody Olson $15.00
6'11"
Wes Garbe $10.00
14' 6"
Hole #12
Bill Perry $15.00
8' 2"
Mark Konrad $10.00
11' 1"