Eclectic Final Result for 2004 | |||||||||||||||||||||||||
First Flight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | Handicap | Net | ||
HOLE | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||||
PAR | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 5 | 33 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 70 | 0 | 70 | ||
Conner, Jay | |||||||||||||||||||||||||
4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 28 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 28 | 56 | 1 | 55 | Field low gross | $60.00 | |
Lowe, Mike | |||||||||||||||||||||||||
4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 28 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 30 | 58 | 2 | 56 | 2nd gross | $25.00 | |
McDonough, Dick | |||||||||||||||||||||||||
4 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 29 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 30 | 59 | 2 | 57 | 3rd gross | $19.00 | |
Verhaag, Mark | |||||||||||||||||||||||||
4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 30 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 30 | 60 | 3 | 57 | |||
Anderson, Tom | |||||||||||||||||||||||||
4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 33 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 65 | 3 | 62 | |||
McMaster, Randy | |||||||||||||||||||||||||
4 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 29 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 58 | 3 | 55 | Low gross | $34.00 | |
Wharff, Harry | |||||||||||||||||||||||||
5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 30 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 59 | 5 | 54 | T 2nd net | $19.00 | |
Chandon, Bill | |||||||||||||||||||||||||
5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 32 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 31 | 63 | 5 | 58 | |||
Erickson, Keith | |||||||||||||||||||||||||
4 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 31 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 33 | 64 | 5 | 59 | |||
Robertson, Boyd | |||||||||||||||||||||||||
5 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 65 | 6 | 59 | |||
LaCasse, Cam | |||||||||||||||||||||||||
4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 29 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | 60 | 6 | 54 | T 2nd net | $19.00 | |
Moore, Gary | |||||||||||||||||||||||||
5 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 32 | 64 | 6 | 58 | |||
Parino, Steve | |||||||||||||||||||||||||
3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 29 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 30 | 59 | 7 | 52 | Low net | $34.00 | |
Blackmon, Jeff | |||||||||||||||||||||||||
4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 29 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 61 | 7 | 54 | T 2nd net | $19.00 | |
Martin, Rick | |||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 2 | 7 | 5 | 5 | 39 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 75 | 7 | 68 | |||
Templeton, Kelly | |||||||||||||||||||||||||
4 | 4 | 2 | 5 | 4 | 2 | 4 | 3 | 4 | 32 | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 33 | 65 | 8 | 57 | |||
Masone, Tony | |||||||||||||||||||||||||
Second Flight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | Handicap | Net | ||
HOLE | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||||
PAR | |||||||||||||||||||||||||
5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 6 | 5 | 3 | 2 | 6 | 4 | 3 | 5 | 38 | 76 | 9 | 67 | |||
Kretzmer, Rich | |||||||||||||||||||||||||
5 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 33 | 65 | 9 | 56 | |||
Messing, Steve | |||||||||||||||||||||||||
5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 71 | 9 | 62 | |||
Wharff, John | |||||||||||||||||||||||||
4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 34 | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 69 | 10 | 59 | |||
Cason, Steve | |||||||||||||||||||||||||
6 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 40 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 77 | 11 | 66 | |||
Clary, Randy | |||||||||||||||||||||||||
3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 29 | 60 | 11 | 49 | Low Gross | $35.00 | |
Clifford, Scott | |||||||||||||||||||||||||
5 | 4 | 2 | 4 | 4 | 2 | 5 | 4 | 4 | 34 | 3 | 4 | 2 | 4 | 2 | 5 | 4 | 4 | 4 | 32 | 66 | 11 | 55 | T 4th Net | $12.00 | |
Hitchcock, Steve | |||||||||||||||||||||||||
4 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 30 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 64 | 11 | 53 | 2nd Net | $27.00 | |
Leverett, Jack | |||||||||||||||||||||||||
4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 35 | 68 | 11 | 57 | |||
Santone, Joe | |||||||||||||||||||||||||
3 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 32 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 67 | 12 | 55 | T 4th Net | $12.00 | |
Hamasaki, Ben | |||||||||||||||||||||||||
5 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 30 | 4 | 4 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 33 | 63 | 12 | 51 | Low Net | $35.00 | |
Lyon, Ken | |||||||||||||||||||||||||
6 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 39 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 75 | 12 | 63 | |||
Marion, Jeremy | |||||||||||||||||||||||||
5 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 5 | 35 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 32 | 67 | 12 | 55 | T 4th Net | $12.00 | |
Webber, Larry | |||||||||||||||||||||||||
5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 5 | 5 | 3 | 7 | 2 | 7 | 4 | 6 | 5 | 44 | 81 | 14 | 67 | |||
Armijo, Dave | |||||||||||||||||||||||||
6 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 42 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 79 | 14 | 65 | |||
Nush, Robert | |||||||||||||||||||||||||
4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 34 | 68 | 14 | 54 | 3rd Net | $25.00 | |
Pangburn, Don | |||||||||||||||||||||||||
Third Flight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | Handicap | Net | ||
HOLE | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||||
PAR | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 5 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 74 | 15 | 59 | ||
Hinge, Eric | |||||||||||||||||||||||||
5 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 33 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 71 | 15 | 56 | |||
Kvick, Robert | |||||||||||||||||||||||||
5 | 4 | 2 | 4 | 3 | 2 | 5 | 4 | 5 | 34 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 32 | 66 | 15 | 51 | T 3rd Net | $23.00 | |
Mayfield, Grant | |||||||||||||||||||||||||
4 | 4 | 2 | 4 | 3 | 2 | 5 | 4 | 4 | 32 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 65 | 15 | 50 | Low Gross | $38.00 | |
Powell, Ed | |||||||||||||||||||||||||
4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | 15 | 56 | |||
Siador, Tino | |||||||||||||||||||||||||
5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 66 | 15 | 51 | T 3rd Net | $23.00 | |
Wanee, Greg | |||||||||||||||||||||||||
6 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 41 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 39 | 80 | 16 | 64 | |||
Cinnamon, Chuck | |||||||||||||||||||||||||
5 | 5 | 3 | 4 | 5 | 2 | 6 | 5 | 4 | 39 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 42 | 81 | 16 | 65 | |||
Consulo, Steve | |||||||||||||||||||||||||
5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 4 | 5 | 3 | 4 | 2 | 6 | 5 | 4 | 4 | 37 | 75 | 16 | 59 | |||
Dunn, Bill | |||||||||||||||||||||||||
5 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 33 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 68 | 16 | 52 | T-5th Net | $18.00 | |
Gomez, Martin | |||||||||||||||||||||||||
5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 4 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 74 | 17 | 57 | |||
Graf, Doug | |||||||||||||||||||||||||
6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 75 | 17 | 58 | |||
Herman, Scott | |||||||||||||||||||||||||
5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 39 | 74 | 17 | 57 | |||
Matthews, Steve | |||||||||||||||||||||||||
5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 75 | 17 | 58 | |||
Toby, Charles | |||||||||||||||||||||||||
5 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 5 | 4 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 32 | 65 | 17 | 48 | Low Net | $38.00 | |
Vandrie, Carl | |||||||||||||||||||||||||
5 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 34 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 70 | 18 | 52 | T-5th Net | $18.00 | |
Aichele, Charlie | |||||||||||||||||||||||||
6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 74 | 18 | 56 | |||
Gerber, Rich | |||||||||||||||||||||||||
5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 33 | 66 | 18 | 48 | 2nd Net | $28.00 | |
Heath, Chuck | |||||||||||||||||||||||||
5 | 4 | 2 | 4 | 4 | 2 | 5 | 4 | 4 | 34 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 39 | 73 | 18 | 55 | |||
Levesque, Bob | |||||||||||||||||||||||||
5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 35 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 36 | 71 | 18 | 53 | 7th Net | $14.00 | |
Schiavo, Pat | [1] | ||||||||||||||||||||||||
Fourth Flight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | Handicap | Net | ||
HOLE | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||||
PAR | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | 19 | 53 | T 5th Net | $7.00 |
Rusk, Rick | |||||||||||||||||||||||||
6 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 5 | 35 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 70 | 19 | 51 | Low Gross | $34.00 | |
Christianson, Paul | |||||||||||||||||||||||||
6 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 43 | 5 | 6 | 3 | 6 | 4 | 5 | 5 | 7 | 5 | 46 | 89 | 19 | 70 | |||
Corr, Ernest | |||||||||||||||||||||||||
5 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 5 | 35 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 72 | 19 | 53 | T 5th Net | $7.00 | |
Fisher, Mike | |||||||||||||||||||||||||
6 | 5 | 3 | 7 | 4 | 5 | 5 | 5 | 5 | 45 | 5 | 9 | 4 | 6 | 3 | 8 | 4 | 5 | 7 | 51 | 96 | 20 | 76 | |||
Diele, Mark | |||||||||||||||||||||||||
5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 39 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 37 | 76 | 20 | 56 | |||
Foxx, Dennis | |||||||||||||||||||||||||
5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | 5 | 37 | 73 | 20 | 53 | T 5th Net | $7.00 | |
Smith, Doug | |||||||||||||||||||||||||
6 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 5 | 2 | 4 | 3 | 6 | 4 | 4 | 4 | 36 | 74 | 21 | 53 | T 5th Net | $7.00 | |
Harlan, Jack | |||||||||||||||||||||||||
5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 75 | 22 | 53 | T 5th Net | $7.00 | |
Thomas, Neil | |||||||||||||||||||||||||
5 | 4 | 2 | 3 | 5 | 3 | 5 | 5 | 5 | 37 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 6 | 38 | 75 | 23 | 52 | 4th Net | $20.00 | |
Boggus, Steve | |||||||||||||||||||||||||
5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 36 | 71 | 23 | 48 | Low Net | $34.00 | |
Cornelius, Jerry | |||||||||||||||||||||||||
5 | 5 | 3 | 5 | 5 | 3 | 7 | 5 | 6 | 44 | 4 | 6 | 2 | 5 | 3 | 6 | 5 | 5 | 5 | 41 | 85 | 24 | 61 | |||
Aichele, Frieda | |||||||||||||||||||||||||
5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 74 | 25 | 49 | 2nd Net | $26.00 | |
Krohn, Gary | |||||||||||||||||||||||||
6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 39 | 80 | 26 | 54 | |||
Orr, Skip | |||||||||||||||||||||||||
5 | 5 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 39 | 5 | 6 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 40 | 79 | 28 | 51 | 3rd Net | $22.00 | |
Toby, Hugh | |||||||||||||||||||||||||
7 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 47 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 5 | 44 | 91 | 30 | 61 | |||
Davis, Chuck | |||||||||||||||||||||||||
5 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 40 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 77 | 34 | 43 | field low net | $60.00 | |
George, John |