Net Amateur Tournament
PLAYER Gross HANDICAP NET
 Stratton, Monty 81 14 67 Qualify
 Messing, Steven 80 13 67 Qualify
 Robertson, Boyd 71 3 68 Low Gross $54.00
 Krohn, Gary 88 25 63 Low Net $54.00
 McDonough, Dick 72 5 67 2ND NET $41.00
 Hodson, Trent 79 11 68 3RD NET $39.00
 Masone, Tony 78 9 69 T- 4TH NET $30.00
 Siador, Tino 88 19 69 T- 4TH NET $30.00
 Erickson, Keith 74 5 69 T- 4TH NET $30.00
 Vandrie, Carl 86 17 69 T- 4TH NET $30.00
 Harlan, Jack 95 25 70 T- 8TH NET $22.00
 Halm, Albert 85 15 70 T- 8TH NET $22.00
 Fowler, Dirk 79 8 71 T- 10TH NET $18.00
 Pangburn, Don 85 14 71 T- 10TH NET $18.00
 Jerez, Roger 80 9 71 T- 10TH NET $18.00
 George, John 106 34 72 T- 13TH NET $10.00
 Souto, Eric 80 8 72 T- 13TH NET $10.00
 Hendrickson, Steven 82 10 72 T- 13TH NET $10.00
 Santone, Joseph 81 9 72 T- 13TH NET $10.00
 Martinez, Raul 82 10 72 T- 13TH NET $10.00
 Heath, Chuck 93 20 73
 Tompkins, Merrill 86 13 73 $456.00
 McNulty, Jack 86 12 74
 Aichele, Charles 94 20 74
 Lyon, Ken 86 12 74
 Kinsey, Chuck 83 8 75
 Jones, David 91 16 75 Closest to Pin 
 Levesque, Robert 87 12 75 Brad McKernan $20.00
 Perry, Bill 89 14 75 5' 10"
 Parino, Steve 82 6 76
 McKernan, Brad 87 11 76 Bill Chandon $15.00
 Martin, Rick 83 7 76 10' 6"
 Morgan, Ron 92 16 76
 Foxx, Dennis 95 19 76
 Mayfield, Grant 94 18 76
 Smith, Doug 101 24 77
 Sturges, Clarence 94 17 77
 Buono, Ken 92 14 78 Total Payout
 LaCasse, Cameron 84 6 78
 Hamasaki, Ben 91 12 79 $491.00
 Polite, Earle 91 12 79
 Chandon, Bill 86 7 79
 Rusk, Rick 102 21 81
 Clary, Randy 93 11 82