Mather Results | |||||||
1ST FLIGHT | |||||||
1ST GROSS | Dick McDonough | 70 | $49.00 | ||||
2ND GROSS | Mike Lowe | 72 | $38.00 | ||||
1ST NET | Joe Santone | 68 | $49.00 | All ties for away tournaments | |||
2nd NET | Craig Stevens | 68 | $38.00 | are broken by the score | |||
3RD NET | Harry Wharff | 70 | $27.00 | on the back 9 | |||
4TH NET | Steve Hitchcock | 72 | $21.00 | ||||
$222.00 | |||||||
Boyd Robertson | 72 | ||||||
Ed Powell | 72 | ||||||
Brad McKernan | 73 | ||||||
Larry Webber | 73 | ||||||
Steven Messing | 75 | ||||||
Steven Hendrickson | 77 | ||||||
Marty Remmers | 77 | ||||||
Tim Sloan | 77 | ||||||
Phillip Mestas | 77 | ||||||
Steve Parino | 79 | ||||||
Ken Lyon | 80 | ||||||
James Williams | 81 | ||||||
Randy Clary | 82 | ||||||
Rick Kretzmer | 85 | ||||||
2ND FLIGHT | |||||||
1ST GROSS | Robert Nush | 86 | $49.00 | ||||
1ST NET | Michael Davis | 71 | $49.00 | ||||
2ND NET | Carl Vandrie | 72 | $38.00 | ||||
3RD NET | Mark Diele | 73 | $33.00 | ||||
4TH NET | Ron Morgan | 74 | $29.00 | ||||
5TH NET | Wayne Shover | 75 | $24.00 | ||||
$222.00 | |||||||
Neil Thomas | 75 | ||||||
Monty Straton | 75 | ||||||
Paul Christianson | 75 | ||||||
Tino Siador | 76 | ||||||
Merrill Tompkins | 77 | ||||||
Don Pangburn | 77 | ||||||
Freida Aichele | 77 | ||||||
Rick Rusk | 77 | ||||||
Harvey Goff | 77 | ||||||
Jack Harlan | 79 | ||||||
Chuck Heath | 79 | ||||||
Gerald Cornelius | 83 | ||||||
William Dunn | 86 | ||||||
Charles Aichele | 86 | ||||||
Guests | |||||||
David Heath | 113 | $10.00 | |||||
Pat Schvio | 92 | $10.00 | |||||
CLOSEST TO THE PIN | |||||||
FRONT | |||||||
1ST PLACE | Paul Christianson | $15.00 | |||||
2ND PLACE | Don Pangburn | $11.00 | |||||
$26.00 |