Eclectic Tournament Reslults
FLIGHT A
 Conner, Jay 73 3 70 Low Gross $40.00
 Lowe, Mike 74 1 73 2nd Gross $29.00
 Kane, Pat 76 2 74 3rd Gross $22.00
 Chandon, Bill 77 5 72 Low Net  $40.00
 Blackmon, Jeff 77 5 72 2ND Net  $29.00
 McDonough, Dick 77 4 73 3RD Net  $22.00
 Moore, Gary 81 7 74
 Robertson, Boyd 78 3 75
 Gonzalez, Martin 81 6 75
 Wharff, Harry 79 3 76
 Leverett, Jack 85 9 76
 Masone, Tony 88 9 79
 Erickson, Keith 84 4 80
 Thompson, Danny 85 5 80
 Parino, Steve 87 7 80
 Martin Sr., Rick 89 7 82
FLIGHT B
 Messing, Steven 78 10 68 Low Gross $35.00
 McNulty, Jack 80 12 68 Low Net  $35.00
 Webber, Larry 82 12 70 2ND Net $27.00
 Warren, Guy 81 10 71 3RD Net $24.00
 Hitchcock, Steve 86 12 74 T-4TH Net $20.00
 Powell, Ed 87 13 74 T-4TH Net $20.00
 Wanee, Gregory 88 13 75
 Lyon, Ken 88 12 76
 Matthews, Steven 89 12 77
 Plantz, Perry 90 12 78
 Santone, Joseph 88 10 78
 Clifford, Scott 90 11 79
 Garbe, Wes 92 13 79
 Perry, Bill 93 13 80
FLIGHT C
 Levesque, Robert 85 18 67 Low Gross $40.00
 Heath, Chuck 87 17 70 Low Net $40.00
 Armijo, Dave 88 15 73 T-2ND Net $29.00
 Foxx, Dennis 91 18 73 T-2ND Net $29.00
 Mayfield, Grant 91 16 75 T-4TH Net $22.00
 Kvick, Robert 93 18 75 T-4TH Net $22.00
 Cinnamon, Charles 92 15 77
 Graf, Doug 95 18 77
 Thomas, Neil 97 19 78
 Simon, Glenn 97 18 79
 Gomez, Martin 98 18 80
 VandenBosch, William 99 19 80
 Toby, Charles 97 17 80
 Abbott, Lawrence 97 16 81
 Vandrie, Carl 99 16 83
 Boggus, Steven 107 19 88
FLIGHT D
 Gerber, Richard 92 20 72 Low Gross $38.00
 Pavone, Sam 96 32 64 Low Net $38.00
 George, John 98 32 66 2ND Net $28.00
 Toby, Christopher 95 24 71 3RD Net  $23.00
 Rusk, Rick 96 23 73
 Fisher, Michael 93 20 73
 Davis, Loran 105 29 76
 Christianson, Paul 98 21 77
 Toby, Hugh 107 27 80
 Krohn, Gary 103 21 82
 Smith, Doug 106 23 83
Closest to the pin
Hole # 6
Rich Gerber  3' 6" $15.00
Doug Graf   22' 8" $10.00
Hole #14
Jack Leverett   6' 1" $15.00
Jay Conner  7' 5 1/2 " $10.00