Payout

Turkey Shoot Results




1ST FLIGHT FRONT BACK TOTAL HAND NET
Wharff,  Harry 40 38 78 5 73 LOW GROSS
Hitchcock, Steve 40 40 80 14 66 LOW NET
Foxx,  Dennis 43 44 87 18 69 2ND NET
Thomas,  Neil 46 46 92 22 70 3RD NET
Mayfield,  Beau 45 39 84 12 72 4TH NET
Powell,  Ed 45 42 87 15 72
Simon,  Glenn 46 43 89 16 73
Santone,  Joe 41 41 82 9 73
Graf,  Doug 44 52 96 23 73
Mayfield,  Grant 45 49 94 16 78
Tucker,  Robert 46 49 95 16 79
Woolf,  Jeff W/D
 
 







2ND FLIGHT FRONT BACK TOTAL HAND NET
McMaster,  Randy 37 35 72 2 70 LOW GROSS
Baldwin,  Gary 48 45 93 23 70 LOW NET
McNulty,  Jack 43 38 81 10 71 2ND NET
Lyon,  Ken 40 43 83 11 72 3RD NET
Krohn,  Gary 51 46 97 22 75 4TH NET
Watts, Jack 47 45 92 17 75
Parino,  Steve 41 40 81 5 76
George,  John 55 56 111 35 76
Levesque,  Bob 42 50 92 14 78
Sargeant,  Larry 46 50 96 16 80
Reeves,  Scott N/S




Kvick,  Robert W/D


















3RD FLIGHT FRONT BACK TOTAL HAND NET
Kane,  Pat 36 32 68 1 67 LOW GROSS
Blackmon,  Jeff 35 38 73 7 66 LOW NET
Gauthier,  Paul 38 42 80 11 69 2ND NET
Erickson,  Keith 39 37 76 3 73 3RD NET
Person,  Wes 54 53 107 34 73 4TH NET
Fernandez,  Jim 48 50 98 25 73
McDonough,  Dick 34 41 75 2 73
Kinsey,  Chuck 42 41 83 7 76
Martin,  Rick 43 41 84 8 76
Kreidler,  Jack 50 43 93 16 77
Templeton,  Kelly 40 43 83 5 78
Cumming,  Doug 50 54 104 23 81














4TH FLIGHT FRONT BACK TOTAL HAND NET
Nush,  Robert 42 42 84 12 72 LOW GROSS
Siador,  Tino 43 43 86 20 66 LOW NET
Perry,  Bill 39 45 84 14 70 2ND NET
Heath,  Chuck 41 48 89 17 72 3RD NET
Gomez,  Martin 47 44 91 18 73 4TH NET
Hudson,  Joe 42 43 85 11 74
Hinge,  Erik 43 44 87 13 74
Mitchell,  Robert 47 44 91 16 75
Garbe,  Wes 44 47 91 15 76
Abbott,  Larry 46 46 92 16 76
Masone,  Tony 41 46 87 10 77
Vandrie,  Carl 54 45 99 17 82














5TH FLIGHT FRONT BACK TOTAL HAND NET
Webber,  Larry 36 44 80 10 70 LOW GROSS
Harms,  Stan 43 44 87 15 72 LOW NET
Goff,  Harvey 51 56 107 33 74 2ND NET
Shirley,  Joe 47 44 91 16 75 3RD NET
Moore,  Gary 42 40 82 7 75 4TH NET
Aichele,  Charlie 51 45 96 19 77
Orr,  Skip 57 52 109 22 87
Boggus,  Steve 50 58 108 19 89
Polite,  Earle N/S




Townsend,  Lloyd N/S




Aichele,  Freida W/D




Christianson,  Paul W/D


















6TH FLIGHT FRONT BACK TOTAL HAND NET
Leverett,  Jack 37 39 76 10 66 LOW GROSS
Fisher,  Mike 47 44 91 20 71 LOW NET
Davis,  Chuck 50 48 98 27 71 2ND NET
VandenBousch 46 44 90 18 72 3RD NET
Tompkins,  Merrill 43 42 85 13 72 4TH NET
Hendrickson,  Steve 41 41 82 9 73
Rusk,  Rick 51 43 94 21 73
Jerez,  Roger 42 40 82 6 76
McKernan,  Brad 43 43 86 10 76
Bouschet,  Glen 49 48 97 20 77
Santerre,  George 52 50 102 22 80
Shingara,  Don W/D
 
 














7TH FLIGHT FRONT BACK TOTAL HAND NET
Robertson,  Boyd 38 36 74 4 70 LOW GROSS
Halm,  Al 43 39 82 14 68 LOW NET
Matthews,  Steve 40 40 80 12 68 2ND NET
Lacasse,  Cam 37 41 78 7 71 3RD NET
Martinez,  Raul 42 42 84 10 74 4TH NET
Hamasaki,  Ben 42 44 86 11 75
Armijo,  Dave 42 45 87 11 76
Conner,  Jay 41 38 79 2 77
Fowler,  Dirk 43 41 84 6 78
Shaw,  Terry 50 52 102 24 78
Westom,  Eric 54 62 116
116
Kleinberg,  Sidney 56 54 110 27 83







TOURNAMENT OF CHAMPIONS




Siador,  Tino