Payout
 
Plumas Pines Results
1ST FLIGHT FRONT BACK TOTAL HAND NET
SANTONE,JOE 39  41 80  71  LOW GROSS
FOXX,DENNIS 48  49 97  25 72  LOW NET
WHARFF,HARRY 45  41 86  5 81  2ND GROSS
HEATH, CHUCK 46 47 93  19 74  2ND NET
HODSON,TRENT 43 43 86  11 75  3RD NET
FORBES,MARK 47  47 94  17 77  4TH NET
POWELL, ED 47  48 95  18 77  5TH NET
AICHELE, FREIDA 50  52 102  25 77 
WHARFF,JOHN 42  48 90  12 78 
CUMMING,DOUG 48  55 103  24 79 
BRADLEY, JOHN 53  55 108  29 79 
THOMAS, NEIL 50  54 104  24 80 
CORNELIUS, JERRY 51  55 106  26 80 
KROHN, GARY 51  55 106  26 80 
BRYAN,TIM 52  57 109  22 87 
GRAF, DOUG 59  52 111  24 87 
AICHELE, CHARLIE 59  48 107  19 88 
CRESSON,DAVE NS  - -