PAYOUT
 
Net Amateur Qualifier — June 8, 2002
1ST FLIGHT FRONT BACK TOTAL HAND NET
Santone,Joe 39 40 79 9 70 QUALIFY
Robertson, Boyd 38 37 75 4 71 Low Gross
Martin,Rick 38 41 79 9 70 Low Net
Nichols,Bill 38 40 78 6 72 T 2nd Gross
Wharff,Harry 39 39 78 6 72 T 2nd Gross
Anderson,Tom 38 40 78 4 74 T 2nd Gross
Parino,Steve 41 39 80 8 72
Kinsey,Chuck 40 43 83 8 75
Mahan,Paul 43 40 83 5 78
Heaton,Bobby W/D 4
Balmer,Dennis D/Q 6
Blackmon,Jeff D/Q 6
2ND FLIGHT FRONT BACK TOTAL HAND NET
McNulty, Jack 39 38 77 11 66 QUALIFY
Messing,Steven 40 40 80 13 67 Low Gross
Lyon,Ken 38 42 80 13 67 Low Net
Hamasaki,Ben 41 43 84 12 72 T 2nd Net
Forbes,Mark 45 44 89 17 72 T 2nd Net
Nush,Robert 40 44 84 11 73 4th Net
Watts,Jack 45 46 91 17 74 5th Net
Hendrickson,Steven 44 43 87 11 76
Perry,Bill 44 46 90 13 77
Toby,Charles 47 46 93 16 77
Huisking,Mike 40 49 89 11 78
Armijo,Dave 47 44 91 13 78
Nichols,Casey 41 51 92 13 79
Konrad,Mark 48 45 93 13 80
Hudson,Joe 51 42 93 11 82
3RD FLIGHT FRONT BACK TOTAL HAND NET
Krohn,Gary 44 47 91 27 64 QUALIFY
Aichele,Charlie 43 44 87 20 67 Low Gross
Siador,Tino 46 43 89 21 68 Low Net
Hitchcock,Steve 44 46 90 20 70 T 2nd Net
Thomas,Neil 48 46 94 24 70 T 2nd Net
Person,Wes 51 56 107 37 70 T 2nd Net
Vandrie,Carl 46 43 89 18 71 5th Net
Powell,Ed 44 48 92 20 72 6th Net
Christianson, Paul 48 46 94 21 73
Cornelius,Gerald 49 49 98 25 73
Heath,Chuck 48 45 93 18 75
Smith,Doug 51 46 97 22 75
Fernandez,Jim 54 49 103 28 75
Mayfield,Grant 48 48 96 19 77
Graf,Doug 49 51 100 22 78
Woolf,Jeff 54 50 104 26 78
Cumming, Doug W/D 23
Goerge, John D/Q 33