PAYOUT
 
Results: Memorial Tournament 5/25/02
1ST FLIGHT FRONT BACK TOTAL HAND NET
McMaster,Randy 30 34 64 2 62 LOW GROSS
Thompson,Danny 34 35 69 5 64 LOW NET
McDonough,Dick 37 37 74 4 70 T2ND GROSS
Robertson,Boyd 35 39 74 5 69 T2ND GROSS
Erickson,Keith 37 39 76 5 71 T2ND NET
Heaton,Bobby 39 37 76 5 71 T2ND NET
Mahan,Paul 41 36 77 6 71 T2ND NET
Fowler,Dirk 41 38 79 8 71 T2ND NET
Parino,Steve 39 40 79 8 71 T2ND NET
Blackmon,Jeff 38 41 79 6 73
Anderson,Tom 37 43 80 4 76
Moore,Gary 44 38 82 7 75
Kane,Pat 41 42 83 4 79
2ND FLIGHT FRONT BACK TOTAL HAND NET
Wanee,Greg 37 40 77 12 65 LOW GROSS
Lange,Bryan 40 40 80 14 66 LOW NET
Messing, Steve 42 40 82 13 69 2ND NET
Webber,Larry 39 41 80 10 70 3RD NET
Kinyon, Craig 38 43 81 9 72 T 4TH NET
McNulty,Jack 41 42 83 11 72 T 4TH NET
Halm,Al 43 42 85 13 72 T 4TH NET
Santone,Joe 41 41 82 9 73
Nush,Robert 38 46 84 11 73
Masone,Tony 40 45 85 11 74
Lyon,Ken 42 45 87 13 74
Garbe,Wes 43 45 88 13 75
Anderson,Matt 44 44 88 12 76
Mitchell Jr.,Robert 51 47 98 13 85
3RD FLIGHT FRONT BACK TOTAL HAND NET
Gomez,Martin 38 43 81 20 61 LOW GROSS
Mayfield,Grant 42 42 84 18 66 LOW NET
Forbes,Mark 40 44 84 17 67 2ND NET
Watts,Jack 43 46 89 17 72 3RD NET
Levesque,Bob 42 47 89 16 73 4TH NET
Christianson,Paul 44 49 93 19 74 T5TH NET
Aichele,Charlie 48 46 94 20 74 T5TH NET
Heath,Chuck 45 47 92 17 75
Kvick,Robert 43 50 93 18 75
Hitchcock,Steve 46 48 94 19 75
Boggus,Steven 49 46 95 20 75
McConnell,Monte 49 46 95 19 76
Shirley,Joe 50 45 95 18 77
VandenBosch, Bill 49 46 95 18 77
Vandrie,Carl 49 48 97 18 79
4TH FLIGHT FRONT BACK TOTAL HAND NET
Bouschet,Glen 45 43 88 21 67 LOW GROSS
Siador,Tino 46 43 89 21 68 LOW NET
Graf, Doug 44 46 90 22 68 2ND NET
Thomas,Neil 46 48 94 24 70 3RD NET
Fowler,Kathy 48 50 98 26 72 4TH NET
Smith, Doug 47 50 97 23 74 T5TH NET
Dunn,Bill 54 44 98 24 74 T5TH NET
Harlan,Jack 49 50 99 25 74 T5TH NET
Woolf,Jeff 49 51 100 26 74 T5TH NET
Santerre,George 47 51 98 22 76
Shaw,Terry 54 48 102 25 77
Holcombe,Darin 46 61 107 26 81
Orr,Skip 52 53 105 21 84
Krohn,Gary 58 53 111 27 84
Davis,Dale 58 61 119 27 92
Davis,Kimberly D/Q  34
PEORIA FLIGHT FRONT BACK TOTAL HAND NET
Westrom,Eric 56 56 112 112 LOW NET