PAYOUT
 
Lawrence Links
February 17, 2002
1ST FLIGHT FRONT BACK TOTAL HAND NET
Conner,Jay 37 35 72 2 70 Low Gross
Mahan,Paul 36 36 72 9 63 Low Net
Erickson,Keith 39 36 75 5 70 2nd Net
Leverett,Jack 44 42 86 15 71 3rd Net
Sargeant,Larry 47 44 91 18 73 4th Net
Robertson,Boyd 39 39 78 4 74
Wharff,Harry 40  39 79 5 74
Jerez,Roger 39 44 83 8 75
Webber,Larry 43 46 89 13 76
Aichele,Charlie 51 45 96 19 77
Fisher,Mike 53 46 99 19 80
Heaton,Bobby 44 44 88 7 81
Fowler,Dirk 42 48 90 9 81
Levesque,Bob 47 50 97 15 82
Christianson,Paul 47 54 101 19 82
Halm,Al W/D 15
Forbes,Mark W/D 19
Vandrie,Carl W/D 19
2ND FLIGHT FRONT BACK TOTAL HAND NET
Powell, Ed 44 45 89 23 66 Low Gross
Goff,Harvey 56 51 107 36 71 Low Net
Krohn,Gary 53 48 101 29 72 2nd Net
Thomas,Neil 50 50 100 25 75 3rd Net
Fowler,Kathy 54 49 103 27 76 4th Net
Heath,Chuck 50 47 97 21 76
Gerber,Richard 46 50 96 20 76
Bryan,Tim 49 52 101 24 77
Suafoa,Uati 53 52 105 27 78
Graf,Doug 48 51 99 20 79
Cornelius,Jerry 51 55 106 27 79
Smith,Doug 51 54 105 25 80
Siador,Tino 53 51 104 23 81
Shingara,Don 51 53 104 20 84
Davis,Dale 58 62 120 29 91
Aichele,Freida W/ D 24
Fernandez,Jim W/ D 30
Person, Wes W/ D 41
PEORIA FLIGHT FRONT BACK TOTAL HAND NET
Davis,Kimberly 66 68 134 81 Low Net
Smithson,Floyd 55 62 117 86
Bakke,Stephen W/D