PAYOUT
 
Labor Day Results
August 31, 2002
1ST FLIGHT FRONT BACK TOTAL HAND NET
Erickson, Keith 35 35 70 4 66 LOW GROSS
Martin, Rick 32 43 75 9 66 LOW NET
Blackmon, Jeffrey 39 35 74 6 68 2ND GROSS
La Casse, Cameron 36 38 74 7 67 2ND NET
Fowler, Dirk 36 40 76 7 69 3RD NET
Haley, Bill 41 39 80 9 71 T 4TH NET
Santone, Joseph L. 41 39 80 9 71 T 4TH NET
Conner, Jay 37 38 75 3 72
Kane, Pat 35 40 75 3 72
Parino, Steve 38 42 80 8 72
Thompson,Danny 42 35 77 3 74
Kinyon, Craig 42 43 85 10 75
Webber, Larry 40 46 86 10 76
Robertson, Boyd 41 40 81 4 77
Heaton, Bobby w/d 3
Kinsey, Chuck L. w/d 8
2ND FLIGHT FRONT BACK TOTAL HAND NET
McNulty, Jack 40 39 79 11 68 LOW GROSS
Hamasaki, Ben 40 41 81 12 69 LOW NET
Nichols, Casey 39 44 83 14 69 T 2ND NET
Morgan, Ron 40 44 84 15 69 T 2ND NET
Messing, Steven 45 39 84 13 71 T 4TH NET
Hodson, Trent 40 42 82 11 71 T 4TH NET
Leverett, Jack B. 41 41 82 11 71 T 4TH NET
Nush, Robert 42 42 84 12 72 T 7TH NET
Hinge, Erik 43 42 85 13 72 T 7TH NET
Stratton, Monty 43 45 88 15 73
King, John W. 43 43 86 12 74
Konrad, Mark 40 47 87 13 74
Mitchell Jr., Robert L. 42 47 89 15 74
Clary, Randy S. 42 44 86 11 75
Anderson, Matthew R. 42 45 87 12 75
Martin Sr., Rick 43 48 91 15 76
Lyon, Ken 39 49 88 11 77
Halm, Albert 43 47 90 13 77
Davidson, Art 47 50 97 11 86
Wanee, Gregory w/d 11
3RD FLIGHT FRONT BACK TOTAL HAND NET
Mayfield, Grant 40 43 83 17 66 LOW GROSS
Lambertson, David 41 47 88 20 68 LOW NET
Bouschet, Glen A. 44 45 89 20 69 2ND NET
VandenBosch, William 44 44 88 18 70 T 3RD NET
Aichele, Charles 42 46 88 18 70 T 3RD NET
Siador, Tino 41 49 90 20 70 T 3RD NET
Watts, Jack 45 43 88 17 71 T7TH NET
Abbott, Lawrence R. 41 47 88 17 71 T7TH NET
Gerber, Richard W. 43 46 89 18 71 T7TH NET
Fisher, Michael D. 38 52 90 18 72
Hitchcock, Steve 45 47 92 18 74
Powell, Ed 45 47 92 18 74
Heath, Chuck 44 48 92 18 74
Sturges, Clarence E. 45 47 92 17 75
Carr, Steve 48 45 93 18 75
Garbe, Wes 42 50 92 16 76
Gomez, Martin 51 44 95 18 77
Kvick, Robert 50 47 97 18 79
Shirley, Murle E.(Jo 52 47 99 17 82
Levesque, Bob 44 57 101 16 85
Toby, Charles D. N/S
Averill, Jasper (Jay D/Q
4TH FLIGHT FRONT BACK TOTAL HAND NET
Rusk, Rick 43 41 84 24 60 LOW GROSS
Cornelius, Gerald W. 43 41 84 25 59 LOW NET
Foxx,Dennis 45 42 87 24 63 2ND NET
Ivaldi, E. J. 42 47 89 22 67 3RD NET
Bryan, Tim 44 45 89 21 68 4TH NET
Graf, Doug S. 43 50 93 23 70 5TH NET
Fowler, Kathy 52 46 98 26 72 6TH NET
Thomas, Neil L. 49 48 97 23 74
Harlan, Jack 47 52 99 25 74
George, John D. 50 58 108 32 76
Townsend, Lloyd 53 56 109 33 76
Holcombe, Darin 50 52 102 25 77
Krohn, Gary A. 47 54 101 23 78
Demartini,Brian 46 61 107 29 78
Brady, Jan. 55 55 110 29 81
Hitchcock, Greg 57 52 109 27 82
Person, Wesley R. 56 68 124 35 89
Toby, Hugh W/D 29
PEORIA FLIGHT FRONT BACK TOTAL HAND NET
Barnosky, Colin 55 54 109 41 68
Gossard, Bob 49 54 103 29 74
Mayfield, Beau 44 44 88 26 62 LOW NET