Payout
 
Graeagle Results
1ST FLIGHT FRONT BACK TOTAL HAND NET
ERICKSON,KEITH 40 37 77 5 72 LOW GROSS
THOMAS, NEIL 46 48 94 25 69 LOW NET
WHARFF,JOHN 40 45 85 12 73 2ND GROSS
FORBES,MARK 44 44 88 18 70 2ND NET
KROHN, GARY 46 52 98 27 71 3RD NET
AICHELE, CHARLIE 48 44 92 20 72 4TH NET
SANTONE, JOE 43 44 87 10 77
BRYAN,TIM 49 52 101 23 78
POWELL, ED 50 48 98 19 79
GRAF, DOUG 53 52 105 25 80
CORNELIUS, JERRY 55 53 108 27 81
WHARFF,HARRY 41 48 89 6 83
HEATH, CHUCK 51 52 103 20 83
AICHELE, FREIDA 57 54 111 25 86
BRADLEY, JOHN W/D
CRESSON,DAVE N/S