PAYOUT
 
Results: Firecracker
July 7, 2002
1ST FLIGHT FRONT BACK TOTAL HAND NET
McDonough, Dick 34 41 75 3 72 LOW GROSS
Jerez, Roger 39 37 76 9 67 LOW NET
Santone, Joe 38 39 77 9 68 T2ND GROSS
Martin, Rick 37 40 77 9 68 T2ND GROSS
LaCasse, Cam 37 40 77 7 70 T2ND GROSS
Blackmon, Jeff 36 41 77 7 70 T2ND GROSS
Robertson, Boyd 36 41 77 3 74 T2ND GROSS
Kinsey, Chuck 38 40 78 8 70
Wharff, Harry 37 41 78 6 72
Anderson, Tom 37 41 78 4 74
Martinez,Raul 39 40 79 11 68
Parino, Steve 41 38 79 8 71
Haley, Bill 40 40 80 10 70
Leverett, Jack 40 40 80 10 70
Kinyon, Craig 40 41 81 9 72
Moore, Gary 42 39 81 7 74
Rankin, Troy 46 41 87 10 77
2ND FLIGHT FRONT BACK TOTAL HAND NET
Warren, Guy 38 38 76 11 65 LOW GROSS
Lyon, Ken 37 39 76 13 63 LOW NET
Masone, Tony 39 38 77 11 66 2ND NET
Hamasaki, Ben 38 41 79 12 67 T3RD NET
Levesque, Bob 40 43 83 16 67 T3RD NET
Hodson, Trent 39 42 81 11 70 5TH NET
Perry, Bill 41 43 84 13 71
Watts, Jack 43 44 87 16 71
Konrad, Mark 40 45 85 13 72
Garbe, Wes 45 42 87 15 72
Toby, Charles 45 44 89 16 73
Clary, Randy 41 44 85 11 74
Stratton, Monty 45 44 89 14 75
Shingara, Don 45 47 92 15 77
Hinge, Erik 44 47 91 13 78
Polite, Earle 49 44 93 12 81
Wanee, Greg 50 51 101 11 90
3RD FLIGHT FRONT BACK TOTAL HAND NET
Shirley, Joe 41 40 81 18 63 LOW GROSS
Mayfield, Grant 40 43 83 18 65 LOW NET
Tucker, Bob 43 42 85 18 67 T 2ND NET
VandenBosch, Bill 41 45 86 19 67 T 2ND NET
Carr, Steve 39 48 87 20 67 T 2ND NET
Hitchcock, Steve 40 47 87 19 68 5TH NET
Morgan, Ron 44 42 86 17 69
Aichele, Charlie 42 46 88 19 69
Forbes, Mark 47 40 87 17 70
Heath, Chuck 44 45 89 18 71
Kvick, Robert 43 46 89 18 71
Abbott, Larry 48 41 89 17 72
Sturges, Clarence 46 45 91 17 74
Gomez, Martin 45 47 92 17 75
Fisher, Mike 45 53 98 18 80
Boggus, Steven 47 53 100 19 81
4TH FLIGHT FRONT BACK TOTAL HAND NET
Bouschet, Glen 43 44 87 21 66 LOW GROSS
Toby, Hugh 50 43 93 31 62 LOW NET
Krohn, Gary 46 43 89 26 63 2 ND NET
Fernandez, Jim 45 47 92 27 65 T 3RD NET
Person, Wes 54 47 101 36 65 T 3RD NET
Davis, Chuck 50 46 96 27 69 5TH NET
George, John 52 52 104 33 71
Santerre, George 51 43 94 22 72
Smith, Doug 48 48 96 22 74
Christianson, Paul 49 47 96 21 75
Ivaldi, EJ 48 50 98 23 75
Rusk, Rick 51 48 99 24 75
Harlan, Jack 45 55 100 25 75
Foxx, Dennis 51 49 100 24 76
Townsend, Lloyd 54 53 107 31 76
Aichele, Freida 51 52 103 25 78
Cornelius, Gerald 55 49 104 25 79
PEORIA FLIGHT FRONT BACK TOTAL HAND NET
Carlson, Erik 39 37 76 76 LOW NET
Gossard, Bob 49 45 94 76 LOW NET
PAST MEMBERS FRONT BACK TOTAL HAND NET
Cambell, Tom 46 44 90 13 77
Plantz, Perry 43 41 84 13 71
Whent, Al 39 46 85 15 70 LOW NET