PAYOUT
 
Castle Oaks
July 21, 2002
1ST FLIGHT FRONT BACK TOTAL HAND NET
Moore, W. Gary  37 38 75 8 67 LOW GROSS
Kinsey, Chuck L.  40 36 76 9 67 LOW NET
Wharff, Harry W.  39 39 78 6 72 2ND GROSS
Santone, Joseph L.  39 41 80 10 70 2ND NET
Hodson, Trent M.  42 42 84 12 72 3RD NET
Wanee, Gregory  40 45 85 13 72
Anderson, Matthew R.  44 43 87 14 73
Parino, Steve  44 39 83 8 75
Nichols, Casey  44 45 89 14 75
Mayfield, Grant  50 44 94 19 75
Robertson, Boyd  42 38 80 4 76
Clary, Randy S.  45 44 89 12 77
Forbes, Mark  49 53 102 18 84
Nichols, Bill  N/S 7
2ND FLIGHT FRONT BACK TOTAL HAND NET
Powell, Ed  49 46 95 20 75 LOW GROSS
Thomas, Neil L.  49 46 95 26 69 LOW NET
Cornelius, Gerald W.  53 45 98 27 71 2ND NET
Foxx, Dennis  50 48 98 26 72 3RD NET
Rusk, Rick  52 49 101 26 75 4TH NET
Harlan, Jack  59 44 103 27 76 5TH NET
Heath, Chuck  49 48 97 20 77
Graf, Doug S.  51 52 103 26 77
Shaw, Terry  54 52 106 26 80
Bryan, Tim  52 52 104 23 81
Boggus, Steven P.  57 46 103 21 82
Dunn, William  57 54 111 28 83
Cumming, Doug  54 55 109 25 84
Davis, Dale E.  56 60 116 31 85
Townsend, Lloyd  56 63 119 33 86
Davis, Kimberly K.  D/ Q 32
PEORIA FLIGHT FRONT  BACK TOTAL HAND NET
Westrom, Eric  53 56 109