Payout
 
Results: Past President's Tournament
October 13, 2002
1ST FLIGHT FRONT BACK TOTAL HAND NET
McDonough,Dick 36 35 71 2 69 LOW GROSS
Balmer,Dennis 37 37 74 8 66 LOW NET
Erickson,Keith 35 37 72 4 68 2ND GROSS
Fowler,Dirk 37 38 75 7 68 2ND NET
Robertson,Boyd 37 37 74 4 70 3RD NET
Blackmon,Jeff 41 37 78 6 72 T4TH NET
LaCasse,Cam 39 40 79 7 72 T4TH NET
Jacobs,Ed 36 38 74 1 73
Kinsey,Chuck 40 41 81 8 73
McMaster,Randy 34 40 74 0 74
Moore,Gary 40 42 82 7 75
Wharff,Harry 40 41 81 5 76
Jerez,Roger 42 45 87 4 83
Anderson,Tom 39 51 90 5 85
Heaton,Bobby 41 48 89 3 86
Conner,Jay N/S 0 2
2ND FLIGHT FRONT BACK TOTAL HAND NET
Santone, Joe 38 39 77 9 68 LOW GROSS
Halm,Al 37 42 79 15 64 LOW NET
LaVasseur, Gerald 38 39 77 10 67 2ND NET
Martin,Rick 37 40 77 9 68 3RD NET
Webber,Larry 41 39 80 10 70 T4TH NET
Lyon,Ken 42 39 81 11 70 T4TH NET
King,John 40 42 82 12 70 T4TH NET
Hinge,Erik 42 41 83 13 70 T4TH NET
Masone,Tony 44 39 83 10 73
Hamasaki,Ben 44 41 85 11 74
Lange,Bryan 48 42 90 15 75
Mathews,Steve 45 42 87 11 76
McNulty,Jack 43 45 88 10 78
Levesque,Bob 47 45 92 14 78
Garbe,Wes 44 52 96 15 81
3RD FLIGHT FRONT BACK TOTAL HAND NET
Abbott,Larry 43 41 84 16 68 LOW GROSS
Boggus,Steve 44 43 87 21 66 LOW NET
Bryan,Tim 44 45 89 21 68 2ND NET
Watts, Jack 43 44 87 18 69 T3RD NET
Siador,Tino 45 44 89 20 69 T3RD NET
Bouschet,Glen 43 47 90 20 70 5TH NET
Vandrie,Carl 46 42 88 17 71 T6TH NET
Christianson,Paul 45 47 92 21 71 T6TH NET
Mayfield,Grant 43 45 88 16 72
Heath,Chuck 43 47 90 18 72
Hitchcock,Steve 46 44 90 16 74
Gerber,Rich 45 48 93 19 74
Aichele,Charlie 51 42 93 18 75
VandenBousch,Bill 42 51 93 18 75
Toby,Charles 47 46 93 16 77
Gomez,Martin 50 45 95 18 77
Shingara,Don 16
4TH FLIGHT FRONT BACK TOTAL HAND NET
Rusk,Rick 43 42 85 22 63 LOW GROSS
Hitchcock,Greg 47 48 95 26 69 LOW NET
Aichele,Freida 43 50 93 23 70 2ND NET
Graf, Doug 45 49 94 23 71 T3RD NET
Toby,Hugh 53 47 100 29 71 T3RD NET
Kleinberg,Sidney 47 52 99 27 72 5TH NET
Smith,Doug 48 47 95 22 73
True,James 52 45 97 24 73
George,John 50 56 106 33 73
Fernandez,Jim 48 51 99 25 74
Brady,Jan 51 53 104 30 74
Goff, Harvey 55 53 108 32 76
Thomas,Neil 48 52 100 23 77
Fowler, Kathy 49 55 104 25 79
Shaw,Terry 58 49 107 23 84
Krohn,Gary 51 56 107 22 85
Orr,Skip 62 49 111 22 89
Harlan,Jack W/D 25
PEORIA FLIGHT FRONT BACK TOTAL HAND NET
Piazza,Pat 47 49 96 LOW NET
PAST PRESIDENTS
LaVasseur, Gerald 38 39 77 10 67 LOW NET
Whent,Al 43 41 84 15 69
Watts, Jack 43 44 87 18 69
Christianson,Paul 45 47 92 21 71
Jacobs,Ed 36 38 74 1 73
Aichele,Charlie 51 42 93 18 75
Goff, Harvey 55 53 108 32 76
Levesque,Bob 47 45 92 14 78
Orr,Skip 62 49 111 22 89
Shingara,Don W/D 16