1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Hcp | Net Total | |
Sorted by Total then by Back | |||||||||||||||||||||||
Team #13LOW NET | 1 | ||||||||||||||||||||||
Kreidler, Jack | +6 | +7 | 4 | +7 | 4 | +4 | +5 | +5 | +6 | 48 | +5 | +7 | 4 | +5 | 4 | +7 | +5 | +4 | +3 | 44 | 92 | 14 | 78 |
Gauthier, Paul | +5 | +5 | 3 | +4 | 4 | +3 | 4 | 5 | +4 | 37 | +5 | 5 | 2 | +6 | 3 | 4 | +4 | 4 | +4 | 37 | 74 | 9 | 65 |
1 Best Ball-Net | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 61 | |||||||||||||
Team #29QUALIFY | 2 | ||||||||||||||||||||||
Martin, Rick | 6 | +5 | 2 | +5 | 3 | +4 | 5 | 4 | +4 | 38 | +4 | 6 | 3 | +3 | 3 | 7 | +6 | 4 | +5 | 41 | 79 | 8 | 71 |
Erickson, Keith | 4 | +4 | 3 | +4 | 4 | 4 | 5 | 4 | +4 | 36 | 4 | 5 | 2 | 5 | 3 | 6 | +4 | 4 | +6 | 39 | 75 | 5 | 70 |
1 Best Ball-Net | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 62 | |||||||||||||
Team #15T 2ND NET | 3 | ||||||||||||||||||||||
Morgan, Ron | +7 | +5 | +3 | +5 | +7 | +5 | +5 | +4 | +6 | 47 | +6 | +5 | 5 | +5 | +5 | +6 | +5 | +4 | +5 | 46 | 93 | 17 | 76 |
Haley, Bill | +6 | +4 | 3 | +5 | 4 | +6 | 5 | 5 | +6 | 44 | +4 | 7 | 3 | +4 | 4 | +5 | +3 | 4 | +4 | 38 | 82 | 10 | 72 |
1 Best Ball-Net | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 63 | |||||||||||||
Team #9QUALIFY | 3 | ||||||||||||||||||||||
Aichele, Charles | +6 | +6 | +6 | +6 | +4 | +4 | +6 | +5 | +7 | 50 | +6 | +5 | 4 | +5 | +4 | +5 | +4 | +5 | +5 | 43 | 93 | 17 | 76 |
Christianson, Paul | +5 | +4 | +3 | +5 | +5 | +4 | +5 | +5 | +4 | 40 | +5 | +6 | 5 | +7 | +3 | +5 | +5 | +7 | +7 | 50 | 90 | 17 | 73 |
1 Best Ball-Net | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 63 | |||||||||||||
WON IN PLAY OFF | |||||||||||||||||||||||
Team #28T 2ND NET | 3 | ||||||||||||||||||||||
Kvick, Robert | +6 | +6 | 4 | +4 | +5 | +4 | +4 | +4 | +5 | 42 | +7 | +5 | 3 | +5 | +4 | +4 | +5 | +5 | +5 | 43 | 85 | 16 | 69 |
Smith, Doug | +7 | +4 | +3 | +5 | +5 | +3 | +6 | +4 | +5 | 42 | +8 | +7 | 4 | +6 | +4 | +6 | +4 | +5 | +5 | 49 | 91 | 17 | 74 |
1 Best Ball-Net | 5 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 63 | |||||||||||||
PLAY OFF | |||||||||||||||||||||||
Team #3T 4TH NET | 6 | ||||||||||||||||||||||
Parino, Steve | 6 | +5 | 3 | +4 | 5 | +4 | 4 | 3 | +6 | 40 | +4 | 4 | 4 | +4 | 3 | 4 | +5 | 4 | +4 | 36 | 76 | 8 | 68 |
Santone, Joseph L. | 5 | +4 | 4 | +4 | 4 | +4 | 5 | 6 | +6 | 42 | 6 | 5 | 3 | +4 | 3 | 6 | +5 | 4 | +5 | 41 | 83 | 7 | 76 |
1 Best Ball-Net | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 37 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 35 | 72 | 64 | |
Team #2T 4TH NET | 6 | ||||||||||||||||||||||
Powell, Ed | +5 | +5 | +3 | +5 | +5 | +3 | +5 | +6 | +7 | 44 | +5 | +6 | 3 | +5 | +3 | +5 | +5 | +4 | +5 | 41 | 85 | 17 | 68 |
Thomas, Neil L. | +6 | +5 | +3 | +5 | +4 | +5 | +6 | +5 | +5 | 44 | +5 | +6 | 5 | +5 | +3 | +7 | +5 | +5 | +5 | 46 | 90 | 17 | 73 |
1 Best Ball-Net | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 64 | |||||||||||||
Team #30T 6TH NET | 8 | ||||||||||||||||||||||
Anderson, Tom | 6 | 5 | 3 | +4 | 5 | 4 | 6 | 4 | +4 | 41 | 4 | 5 | 2 | 5 | 3 | 6 | +4 | 4 | +4 | 37 | 78 | 4 | 74 |
Martinez, Raul | +5 | +6 | 3 | +7 | 4 | +4 | 4 | +5 | +4 | 42 | +4 | 5 | 4 | +5 | 3 | +6 | +4 | 5 | +6 | 42 | 84 | 11 | 73 |
1 Best Ball-Net | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 65 | |||||||||||||
Team #8T 6TH NET | 8 | ||||||||||||||||||||||
La Casse, Cameron | 6 | +5 | 4 | +4 | 4 | +3 | 5 | 4 | +6 | 41 | 4 | 5 | 3 | +4 | 3 | 5 | +5 | 6 | +7 | 42 | 83 | 7 | 76 |
Hamasaki, Ben | +5 | +5 | 3 | +5 | 4 | +4 | 5 | +5 | +5 | 41 | +6 | 4 | 3 | +5 | 3 | +4 | +6 | +5 | +5 | 41 | 82 | 12 | 70 |
1 Best Ball-Net | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 65 | |||||||||||||
Team #23T 6TH NET | 8 | ||||||||||||||||||||||
Lange, Bryan D. | +6 | +4 | 5 | +4 | 6 | +4 | +6 | +5 | +5 | 45 | +4 | +7 | 4 | +4 | 4 | +4 | +4 | +5 | +5 | 41 | 86 | 14 | 72 |
TRUE, James | +6 | +5 | +4 | +6 | +6 | +4 | +4 | +4 | +7 | 46 | +6 | +6 | 6 | +7 | +5 | +5 | +5 | +5 | +6 | 51 | 97 | 17 | 80 |
1 Best Ball-Net | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 65 | |||||||||||||
Team #21T 6TH NET | 8 | ||||||||||||||||||||||
Masone, Tony | +4 | +5 | 4 | +5 | 6 | +3 | 4 | 5 | +4 | 40 | +5 | 5 | 4 | +5 | 3 | +5 | +5 | 4 | +5 | 41 | 81 | 10 | 71 |
Gomez, Martin | +6 | +5 | +4 | +6 | +4 | +4 | +6 | +5 | +6 | 46 | +5 | +6 | 5 | +5 | +4 | +5 | +4 | +6 | +6 | 46 | 92 | 17 | 75 |
1 Best Ball-Net | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 65 | |||||||||||||
Team #6T 10TH NET | 12 | ||||||||||||||||||||||
Levesque, Bob | +6 | +6 | 5 | +6 | 3 | +5 | +5 | +5 | +6 | 47 | +3 | +5 | 4 | +4 | 4 | +7 | +4 | +5 | +6 | 42 | 89 | 14 | 75 |
Watts, John (Jack) | +6 | +6 | 4 | +5 | 5 | +5 | +5 | +4 | +5 | 45 | +4 | +6 | 3 | +6 | 3 | +7 | +4 | +4 | +4 | 41 | 86 | 14 | 72 |
1 Best Ball-Net | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 66 | |||||||||||||
Team #11T 10TH NET | 12 | ||||||||||||||||||||||
Robertson, Boyd | 5 | +4 | 3 | +5 | 4 | 3 | 4 | 4 | +4 | 36 | 4 | 4 | 4 | 4 | 3 | 7 | +3 | 4 | +5 | 38 | 74 | 5 | 69 |
Thompson, Danny V. | 5 | +5 | 3 | +4 | 4 | 3 | 5 | 5 | +5 | 39 | 4 | 5 | 3 | 5 | 4 | 6 | +5 | 5 | +5 | 42 | 81 | 5 | 76 |
1 Best Ball-Net | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 66 | |||||||||||||
Team #27T 10TH NET | 12 | ||||||||||||||||||||||
Nichols, Bill | 6 | +4 | 3 | +5 | 5 | 3 | 5 | 4 | +4 | 39 | 6 | 5 | 4 | +6 | 4 | 6 | +4 | 3 | +4 | 42 | 81 | 6 | 75 |
Blackmon, Jeffrey | 6 | +5 | 3 | +4 | 3 | 4 | 4 | 4 | +5 | 38 | 5 | 6 | 3 | 4 | 3 | 5 | +5 | 3 | +4 | 38 | 76 | 5 | 71 |
1 Best Ball-Net | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 66 | |||||||||||||
Team #10T 10TH NET | 12 | ||||||||||||||||||||||
Siador, Tino | +5 | +4 | +3 | +6 | +5 | +4 | +7 | +4 | +5 | 43 | +5 | +7 | 3 | +7 | +4 | +5 | +6 | +6 | +5 | 48 | 91 | 17 | 74 |
Heath, Chuck | +5 | +4 | +4 | +5 | +5 | +3 | +7 | +3 | +4 | 40 | +4 | +5 | 4 | +6 | +4 | +7 | +7 | +6 | +6 | 49 | 89 | 17 | 72 |
1 Best Ball-Net | 4 | 3 | 2 | 4 | 4 | 2 | 6 | 2 | 3 | 66 | |||||||||||||
Team #25T 10TH NET | 12 | ||||||||||||||||||||||
Anderson, Matthew R. | +5 | +4 | 5 | +4 | 4 | +4 | 6 | +4 | +5 | 41 | +5 | 6 | 4 | +6 | 4 | +5 | +5 | +5 | +5 | 45 | 86 | 12 | 74 |
Webber, Larry | +5 | +5 | 2 | +4 | 5 | +3 | 4 | +6 | +6 | 40 | +5 | 7 | 4 | +5 | 3 | +5 | +6 | 5 | +5 | 45 | 85 | 11 | 74 |
1 Best Ball-Net | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 66 | |||||||||||||
Team #26 | 17 | ||||||||||||||||||||||
Nush, Robert | +6 | +4 | 4 | +6 | 5 | +3 | 5 | 4 | +6 | 43 | +5 | 4 | 5 | +6 | 5 | +6 | +4 | 4 | +4 | 43 | 86 | 10 | 76 |
Konrad, Mark | +8 | +5 | 5 | +5 | 4 | +5 | 5 | +4 | +7 | 48 | +5 | 4 | 4 | +4 | 2 | +6 | +4 | 4 | +5 | 38 | 86 | 11 | 75 |
1 Best Ball-Net | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 67 | |||||||||||||
Team #16 | 17 | ||||||||||||||||||||||
Stratton, Monty | +6 | +6 | 4 | +4 | 4 | +4 | +6 | +4 | +5 | 43 | +6 | +5 | 2 | +5 | 4 | +6 | +3 | +4 | +6 | 41 | 84 | 14 | 70 |
Sturges, Clarence E. | +4 | +8 | 4 | +6 | +8 | +5 | +5 | +4 | +5 | 49 | +7 | +6 | 6 | +5 | 6 | +8 | +6 | +5 | +6 | 55 | 104 | 15 | 89 |
1 Best Ball-Net | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 67 | |||||||||||||
Team #18 | 17 | ||||||||||||||||||||||
Vandrie, Carl E. | +5 | +5 | +4 | +5 | +5 | +4 | +6 | +4 | +5 | 43 | +6 | +6 | 3 | +5 | +4 | +6 | +5 | +5 | +6 | 46 | 89 | 17 | 72 |
Hinge, Erik | +6 | +6 | 4 | +5 | 4 | +3 | 6 | +5 | +5 | 44 | +8 | 6 | 3 | +6 | 4 | +5 | +5 | +3 | +5 | 45 | 89 | 12 | 77 |
1 Best Ball-Net | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 67 | |||||||||||||
Team #20 | 17 | ||||||||||||||||||||||
Leverett, Jack B. | +5 | +5 | 5 | +5 | 5 | +3 | +6 | +4 | +6 | 44 | +5 | 5 | 4 | +4 | 4 | +5 | +5 | +4 | +5 | 41 | 85 | 13 | 72 |
Fisher, Michael D. | +6 | +5 | 4 | +7 | +5 | +4 | +5 | +3 | +5 | 44 | +7 | +6 | 4 | +5 | 4 | +7 | +8 | +4 | +5 | 50 | 94 | 15 | 79 |
1 Best Ball-Net | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 67 | |||||||||||||
Team #14 | 21 | ||||||||||||||||||||||
Ravera, Luigi | +6 | +5 | +4 | +5 | +4 | +4 | +5 | +5 | +5 | 43 | +6 | +6 | 3 | +6 | +2 | +8 | +5 | +5 | +4 | 45 | 88 | 17 | 71 |
Sepulvado, Jim | +6 | +7 | +6 | +8 | +6 | +4 | +6 | +9 | +6 | 58 | +5 | +9 | 3 | +4 | +4 | +9 | +5 | +7 | +5 | 51 | 109 | 17 | 92 |
1 Best Ball-Net | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 68 | |||||||||||||
Team #17 | 21 | ||||||||||||||||||||||
Sloan, Tim | +6 | +5 | 3 | +5 | 4 | +4 | +6 | +5 | +5 | 43 | +6 | 6 | 4 | +6 | 3 | +6 | +5 | +4 | +4 | 44 | 87 | 13 | 74 |
Remmers, Marty | 6 | +4 | 3 | +5 | 4 | +3 | 4 | 4 | +6 | 39 | 4 | 6 | 3 | +5 | 3 | 5 | +6 | 5 | +5 | 42 | 81 | 7 | 74 |
1 Best Ball-Net | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 68 | |||||||||||||
Team #4 | 21 | ||||||||||||||||||||||
Lyon, Ken | +7 | +5 | 3 | +5 | 6 | +4 | 5 | +5 | +6 | 46 | +6 | 5 | 4 | +5 | 4 | +5 | +4 | 4 | +4 | 41 | 87 | 11 | 76 |
Boggus, Steven P. | +6 | +6 | +3 | +5 | +4 | +4 | +5 | +5 | +5 | 43 | +6 | +7 | 4 | +6 | +4 | +7 | +4 | +5 | +7 | 50 | 93 | 17 | 76 |
1 Best Ball-Net | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 68 | |||||||||||||
Team #7 | 21 | ||||||||||||||||||||||
Wanee, Gregory | +5 | +4 | 4 | +5 | 4 | +4 | 5 | 5 | +4 | 40 | +4 | 6 | 3 | +5 | 4 | +6 | +4 | 7 | +6 | 45 | 85 | 10 | 75 |
Forbes, Mark | +6 | +8 | 2 | +4 | +6 | +4 | +6 | +4 | +7 | 47 | +6 | +7 | 4 | +6 | 4 | +6 | +5 | +6 | +6 | 50 | 97 | 15 | 82 |
1 Best Ball-Net | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 68 | |||||||||||||
Team #24 | 25 | ||||||||||||||||||||||
Perry, Bill | +5 | +4 | 4 | +6 | 5 | +4 | 6 | +5 | +5 | 44 | +7 | 7 | 4 | +4 | 3 | +6 | +5 | +4 | +7 | 47 | 91 | 12 | 79 |
Hudson, Joe | +5 | +6 | 3 | +5 | 5 | +3 | 5 | 5 | +6 | 43 | +3 | 7 | 4 | +4 | 3 | +7 | +6 | 5 | +5 | 44 | 87 | 10 | 77 |
1 Best Ball-Net | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 69 | |||||||||||||
Team #5 | 25 | ||||||||||||||||||||||
McNulty, Jack | +7 | +4 | 3 | +4 | 4 | +3 | 7 | 5 | +6 | 43 | +5 | 6 | 2 | +5 | 4 | 5 | +5 | 5 | +5 | 42 | 85 | 9 | 76 |
George, John D. | +8 | +6 | +7 | +7 | +6 | +5 | +5 | +5 | +7 | 56 | +6 | +7 | 6 | +6 | +4 | +9 | +5 | +4 | +9 | 56 | 112 | 17 | 95 |
1 Best Ball-Net | 6 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 69 | |||||||||||||
Team #12 | 27 | ||||||||||||||||||||||
Warren, Guy | +6 | +6 | 3 | +4 | 5 | +4 | 5 | 4 | +5 | 42 | +5 | 5 | 4 | +5 | 3 | +5 | +5 | 4 | +4 | 40 | 82 | 10 | 72 |
Jerez, Roger N | 6 | +7 | 4 | +4 | 4 | +4 | 5 | 4 | +5 | 43 | 5 | 6 | 3 | +5 | 3 | 5 | +5 | 4 | +6 | 42 | 85 | 7 | 78 |
1 Best Ball-Net | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 70 | |||||||||||||
Team #19 | 27 | ||||||||||||||||||||||
Hitchcock, Steve | +6 | +4 | +4 | +5 | +4 | +5 | +5 | +4 | +6 | 43 | +4 | +8 | 4 | +5 | +4 | +5 | +6 | +5 | +6 | 47 | 90 | 17 | 73 |
Holcombe, Darin | +7 | +5 | +3 | +6 | +5 | +5 | +7 | +7 | +7 | 52 | +6 | +7 | 3 | +6 | +4 | +8 | +6 | +5 | +6 | 51 | 103 | 17 | 86 |
1 Best Ball-Net | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 70 | |||||||||||||
Team #22 | 29 | ||||||||||||||||||||||
Harlan, Jack | +7 | +6 | +5 | +7 | +7 | +6 | +6 | +5 | +7 | 56 | +5 | +8 | 3 | +7 | +3 | +7 | +8 | +8 | +7 | 56 | 112 | 17 | 95 |
Clary, Randy S. | +5 | +5 | 3 | +5 | 4 | +4 | 5 | 4 | +5 | 40 | +6 | 6 | 4 | +5 | 4 | 6 | +6 | 6 | +5 | 48 | 88 | 9 | 79 |
1 Best Ball-Net | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 75 | |||||||||||||
Team #1 | 30 | ||||||||||||||||||||||
Graf, Doug S. | +7 | +5 | +4 | +6 | +6 | +5 | +8 | +6 | +7 | 54 | +5 | +7 | 3 | +5 | +6 | +7 | +5 | +5 | +7 | 50 | 104 | 17 | 87 |
Mayfield, Grant | +7 | +5 | 5 | +6 | +7 | +3 | +6 | +4 | +6 | 49 | +5 | +11 | 4 | +5 | 3 | +8 | +4 | +4 | +8 | 52 | 101 | 15 | 86 |
1 Best Ball-Net | 6 | 4 | 3 | 5 | 5 | 2 | 5 | 3 | 5 | 76 | |||||||||||||
===Team Winners=== | |||||||||||||||||||||||
Front Nine: Team #28; Team #25 | |||||||||||||||||||||||
Back Nine: Team #15 | |||||||||||||||||||||||
Total: Team #13 |